| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Historical Data | NFAPP's Forecasting Data | ||||||||||||||||||||||
| Processing Apple Supply/Utilization (Fresh Equivalent Weight) | |||||||||||||||||||||||
| Juice Supply | |||||||||||||||||||||||
| U.S. Juice Production (M Lbs) | 1,643 | 2,929 | 1,824 | 2,068 | 2,077 | 2,194 | 2,472 | 2,464 | 2,834 | 2,664 | 2,227 | 2,206 | 2,123 | 2,342 | 2,562 | 2,687 | 2,789 | 2,871 | 2,988 | 3,063 | 3,084 | 3,218 | 3,342 |
| U.S. Juice Imports (M Lbs) | 2,829 | 1,984 | 3,008 | 2,374 | 3,324 | 2,636 | 2,557 | 3,413 | 3,627 | 3,704 | 3,974 | 3,046 | 4,048 | 4,358 | 4,677 | 5,002 | 5,288 | 5,555 | 5,847 | 6,148 | 6,790 | 6,987 | 7,262 |
| U.S. Juice Supply (M Lbs) | 4,472 | 4,913 | 4,831 | 4,442 | 5,401 | 4,830 | 5,029 | 5,877 | 6,461 | 6,368 | 6,201 | 5,252 | 6,171 | 6,700 | 7,239 | 7,689 | 8,077 | 8,426 | 8,835 | 9,211 | 9,874 | 10,205 | 10,604 |
| Juice Utilization | |||||||||||||||||||||||
| U.S. Per capita apple juice cons. (lbs) | 18.2 | 19.4 | 19.2 | 17.4 | 20.8 | 18.2 | 18.8 | 22.1 | 24.1 | 23.6 | 22.7 | 19.1 | 22.2 | 23.9 | 25.6 | 27.0 | 28.1 | 29.1 | 30.3 | 31.3 | 33.3 | 34.2 | 35.3 |
| U.S. Juice Consumption (M Lbs) | 4,390 | 4,721 | 4,705 | 4,305 | 5,188 | 4,608 | 4,811 | 5,710 | 6,290 | 6,203 | 6,027 | 5,097 | 5,984 | 6,505 | 7,036 | 7,477 | 7,855 | 8,195 | 8,592 | 8,957 | 9,609 | 9,936 | 10,336 |
| U.S. Juice Exports (M Lbs) | 83 | 193 | 127 | 139 | 198 | 208 | 190 | 167 | 171 | 166 | 174 | 122 | 187 | 195 | 204 | 213 | 222 | 232 | 242 | 254 | 266 | 269 | 268 |
| U.S. Juice Utilization (M Lbs) | 4,473 | 4,914 | 4,832 | 4,443 | 5,386 | 4,815 | 5,001 | 5,877 | 6,461 | 6,368 | 6,201 | 5,219 | 6,171 | 6,700 | 7,239 | 7,689 | 8,077 | 8,426 | 8,835 | 9,211 | 9,874 | 10,205 | 10,604 |
| U.S. Average Juice Price (Cents / lb)-fresh weight equivalent | 4.80 | 2.90 | 4.80 | 3.90 | 6.20 | 8.20 | 5.70 | 4.05 | 4.71 | 7.65 | 7.35 | 4.65 | 9.10 | 8.04 | 7.20 | 6.64 | 6.27 | 6.03 | 5.66 | 5.15 | 4.40 | 4.75 | 4.59 |
| Canned Supply | 1,179 | 1,306 | 1,399 | 1,320 | 1,378 | 1,311 | 1,498 | 1,335 | 1,406 | 1,292 | 1,294 | 1,509 | 1,259 | 1,321 | 1,377 | 1,407 | 1,431 | 1,450 | 1,479 | 1,496 | 1,499 | 1,534 | 1,565 |
| U.S. Per capita canned apple util. (lbs) | 4.90 | 5.38 | 5.71 | 5.34 | 5.51 | 5.17 | 5.83 | 5.17 | 5.39 | 4.91 | 4.88 | 5.64 | 4.67 | 4.85 | 5.02 | 5.08 | 5.13 | 5.15 | 5.22 | 5.23 | 5.20 | 5.28 | 5.34 |
| Canned Utilization | 1,179 | 1,306 | 1,399 | 1,321 | 1,377 | 1,306 | 1,489 | 1,334 | 1,405 | 1,292 | 1,295 | 1,509 | 1,259 | 1,321 | 1,377 | 1,407 | 1,431 | 1,450 | 1,479 | 1,496 | 1,499 | 1,534 | 1,565 |
| U.S. Average Canned Price (CENTS /LB) | 6.60 | 5.90 | 7.60 | 7.10 | 8.50 | 8.70 | 7.40 | 6.85 | 7.35 | 7.85 | 10.00 | 8.50 | 9.35 | 9.34 | 9.37 | 9.52 | 9.69 | 9.87 | 10.05 | 10.25 | 10.46 | 10.63 | 10.83 |
| Frozen Supply | 257 | 249 | 266 | 322 | 304 | 286 | 247 | 282 | 304 | 305 | 268 | 341 | 283 | 245 | 225 | 212 | 204 | 198 | 193 | 189 | 185 | 183 | 180 |
| U.S. Per capita frozen apple util. (lbs) | 1.07 | 1.03 | 1.08 | 1.30 | 1.22 | 1.13 | 0.96 | 1.09 | 1.16 | 1.15 | 1.00 | 1.27 | 1.05 | 0.90 | 0.82 | 0.77 | 0.73 | 0.70 | 0.68 | 0.66 | 0.64 | 0.63 | 0.62 |
| Frozen Utilization | 258 | 250 | 265 | 322 | 305 | 285 | 245 | 281 | 302 | 303 | 265 | 340 | 283 | 245 | 225 | 212 | 204 | 198 | 193 | 189 | 185 | 183 | 180 |
| U.S. Average Frozen Price (Cents/lb) | 7.50 | 6.60 | 8.20 | 7.90 | 8.60 | 9.80 | 8.30 | 8.15 | 7.45 | 9.25 | 11.30 | 9.05 | 10.53 | 11.97 | 12.28 | 13.11 | 14.08 | 15.14 | 16.11 | 17.06 | 17.01 | 15.04 | 15.14 |
| Dried Supply | 199 | 284 | 285 | 282 | 270 | 299 | 324 | 333 | 324 | 315 | 391 | 267 | 332 | 386 | 392 | 401 | 409 | 418 | 428 | 437 | 445 | 455 | 464 |
| Dried Utilization | |||||||||||||||||||||||
| U.S. Per capita dried apple cons. (lbs) | 0.10 | 0.15 | 0.15 | 0.14 | 0.10 | 0.10 | 0.15 | 0.18 | 0.19 | 0.15 | 0.16 | 0.12 | 0.08 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
| U.S. Dried Consumption (M Lbs) | 24.07 | 36.43 | 36.76 | 34.63 | 24.99 | 25.26 | 38.31 | 46.46 | 49.52 | 39.48 | 42.46 | 32.11 | 21.98 | 13.79 | 14.76 | 12.81 | 11.33 | 11.69 | 10.29 | 11.11 | 11.08 | 10.89 | 8.48 |
| U.S. Dried Export (M Lbs) | 176 | 248 | 248 | 247 | 245 | 273 | 271 | 330 | 374 | 312 | 360 | 227 | 311 | 372 | 377 | 388 | 398 | 406 | 417 | 425 | 434 | 444 | 456 |
| U.S. Dried Utilization (M Lbs) | 200 | 284 | 284 | 282 | 270 | 298 | 309 | 376 | 423 | 352 | 402 | 260 | 332 | 386 | 392 | 401 | 409 | 418 | 428 | 437 | 445 | 455 | 464 |
| U.S. Average Dried Price (Cents/lb) | 6.20 | 3.40 | 5.30 | 4.80 | 6.30 | 9.70 | 7.00 | 5.50 | 4.75 | 9.55 | 8.60 | 5.35 | 9.12 | 9.05 | 9.02 | 9.15 | 9.31 | 9.49 | 9.66 | 9.85 | 10.07 | 10.23 | 10.42 |
| Other Uses Supply | 91 | 74 | 67 | 57 | 74 | 100 | 155 | 155 | 170 | 159 | 126 | 174 | 158 | 173 | 180 | 185 | 168 | 150 | 135 | 112 | 136 | 117 | 122 |
| Other uses: | |||||||||||||||||||||||
| U.S. Per Capita Apple Utilization (lbs) | 0.38 | 0.30 | 0.27 | 0.23 | 0.30 | 0.39 | 0.61 | 0.60 | 0.65 | 0.60 | 0.48 | 0.65 | 0.58 | 0.63 | 0.66 | 0.67 | 0.60 | 0.53 | 0.48 | 0.39 | 0.47 | 0.40 | 0.42 |
| Other Utilization | 91 | 73 | 66 | 57 | 75 | 99 | 156 | 155 | 170 | 159 | 126 | 174 | 158 | 173 | 180 | 185 | 168 | 150 | 135 | 112 | 136 | 117 | 122 |
| U.S. Average Other Use Pr. (Cents/lb) | 6.30 | 5.00 | 6.60 | 6.70 | 7.50 | 7.20 | 6.20 | 5.95 | 6.55 | 6.05 | 8.90 | 7.95 | 8.70 | 8.74 | 8.81 | 8.98 | 9.17 | 9.36 | 9.55 | 9.76 | 9.98 | 10.16 | 10.37 |
| Total Processed Apple Supply (M Lbs) | 6,199 | 6,826 | 6,848 | 6,423 | 7,428 | 6,826 | 7,254 | 7,981 | 8,665 | 8,440 | 8,281 | 7,543 | 8,203 | 8,824 | 9,414 | 9,893 | 10,289 | 10,642 | 11,070 | 11,444 | 12,139 | 12,495 | 12,936 |
| Total Processed Apple Util. (M Lbs) | 6,201 | 6,827 | 6,846 | 6,425 | 7,413 | 6,803 | 7,200 | 8,024 | 8,762 | 8,475 | 8,290 | 7,501 | 8,203 | 8,824 | 9,414 | 9,893 | 10,289 | 10,642 | 11,070 | 11,444 | 12,139 | 12,495 | 12,936 |
| U.S. Per Capita Proc. Utilization (Lbs) | 25.76 | 28.11 | 27.94 | 25.97 | 29.66 | 26.93 | 28.19 | 31.09 | 33.62 | 32.20 | 31.24 | 28.04 | 30.40 | 32.42 | 34.29 | 35.74 | 36.87 | 37.83 | 39.04 | 40.04 | 42.13 | 43.01 | 44.17 |
| U.S. Average Processed Pr. (Cents/lb) | 5.80 | 4.00 | 6.20 | 5.40 | 7.20 | 8.60 | 6.50 | 5.35 | 5.70 | 7.95 | 8.55 | 6.45 | 7.82 | 7.74 | 7.69 | 7.79 | 7.92 | 8.06 | 8.19 | 8.34 | 8.52 | 8.64 | 8.80 |
| U.S. Average (All) Apple Pr. (Cents/lb) | 13.40 | 8.60 | 12.70 | 10.40 | 15.10 | 17.90 | 13.60 | 13.00 | 12.90 | 17.00 | 15.90 | 15.30 | 16.79 | 16.77 | 16.81 | 17.10 | 17.44 | 17.80 | 18.14 | 18.53 | 18.95 | 19.28 | 19.66 |
Last Updated on 2/8/99
By Jingjuan Xia