U.S. Carrots Supply and Utilization
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Supply                                              
California  
Acres Harvested (acres) 40,500  50,000  51,100  57,300  56,100  56,000  60,000  58,000  50,100  60,500  70,300  73,600  74,873  76,284  77,519  79,077  80,733  82,415  83,526  84,260  84,746  85,068  85,858 
Yield per Acre (cwt) 315  320  285  290  310  280  280  300  381  304  323  370  370  361  367  370  371  371  371  372  372  372  372 
Total Production (1,000 cwt) 12,758  16,000  14,564  16,617  17,391  15,680  16,800  17,400  19,092  18,390  22,680  27,254  27,719  27,519  28,465  29,225  29,915  30,576  31,012  31,303  31,500  31,636  31,946 
Fresh Use 10,960  14,600  12,022  14,675  15,852  14,240  14,940  15,400  16,560  15,950  19,800  25,524  25,412  25,249  26,240  26,999  27,706  28,401  28,811  29,099  29,293  29,437  29,773 
Processing Use 1,798  1,400  1,520  2,515  2,100  2,000  2,160  2,000  2,532  2,440  2,880  1,730  2,307  2,270  2,225  2,226  2,209  2,175  2,201  2,204  2,208  2,199  2,173 
Colorado  
Acres Planted (acres) 1,200  1,300  1,400  1,400  1,500  2,000  2,700  3,300  3,500  4,000  4,300  5,500  5,494  5,560  5,649  5,686  5,684  5,702  5,710  5,774  5,854  5,990  6,167 
Acres Harvested (acres) 1,200  1,300  1,400  1,400  1,300  1,600  2,600  2,800  3,100  3,600  4,100  4,900  4,962  5,021  5,102  5,134  5,133  5,149  5,156  5,214  5,286  5,409  5,569 
Yield per Acre (cwt) 340  345  360  380  345  375  365  380  380  475  350  500  503  507  510  513  515  516  516  519  522  527  534
Total Production (1,000 cwt) 408  449  504  532  449  600  949  1,064  1,178  1,710  1,435  2,450  2,497  2,543  2,604  2,635  2,641  2,655  2,663  2,704  2,757  2,849  2,972 
Fresh Use 408  449  504  532  449  600  949  1,064  1,178  1,710  1,435  2,450  2,497  2,543  2,604  2,635  2,641  2,655  2,663  2,704  2,757  2,849  2,972 
Processing Use
Florida  
Acres Planted (acres) 13,000  12,600  12,700  9,700  9,900  9,400  9,400  9,000  7,900  7,900  7,100  6,800  6,982  7,061  7,070  7,119  7,165  7,192  7,196  7,348  7,405  7,510  7,619 
Acres Harvested (acres) 12,300  12,100  12,200  9,400  7,200  9,000  9,000  7,800  7,700  5,800  5,600  6,500  6,473  6,547  6,554  6,601  6,643  6,667  6,672  6,813  6,865  6,963  7,064 
Yield per Acre (cwt) 69  88  97  100  150  115  145  170  115  140  150  185  177  179  175  174  173  173  173  174  174  174  172 
Total Production (1,000 cwt) 849  1,065  1,183  940  1,080  1,035  1,305  1,326  886  812  840  1,203  1,148  1,175  1,149  1,146  1,149  1,151  1,151  1,187  1,197  1,208  1,218 
Fresh Use 849  1,065  1,183  940  1,080  1,035  1,305  1,326  886  812  840  1,203  1,148  1,175  1,149  1,146  1,149  1,151  1,151  1,187  1,197  1,208  1,218 
Processing Use
Michigan  
Acres Planted (acres) 7,400  8,300  7,800  8,000  7,000  7,000  7,400  7,400  8,000  7,900  7,700 7,100  7,428  7,572  7,659  7,709  7,741  7,763  7,779  7,791  7,839  7,870  7,892 
Acres Harvested (acres) 3,700  7,000  6,700  6,800  7,200  7,300  6,700  7,200  7,700  7,300  6,600  6,800  6,573  6,701  6,778  6,822  6,850  6,870  6,884  6,894  6,937  6,965  6,984 
Yield per Acre (cwt) 250  275  255  245  280  250  335  280  299  358  308  305  298  300  300  301  301  302  302  303  303  304  305 
Total Production (1,000 cwt) 925  1,925  1,709  1,666  2,016  1,825  2,278  2,016  2,303  2,610  2,036  2,075  1,960  2,007  2,032  2,050  2,063  2,073  2,080  2,086  2,104  2,117  2,127 
Fresh Use 494  1,150  1,139  978  1,456  1,404  1,479  1,272  1,475  1,938  1,300  1,325  1,328  1,396  1,356  1,365  1,370  1,372  1,376  1,377  1,455  1,558  1,564 
Processing Use 431  775  570  688  560  421  799  741  828  672  736  750  632  612  676  685  693  701  704  708  649  559  563 
Texas  
Acres Planted (acres) 12,300  11,800  10,300  10,600  8,800  6,500  8,500  8,100  9,000  10,500  10,200  8,500  10,589  10,986  10,589  10,171  10,287  10,338  10,476  10,554  10,705  10,790  10,815 
Acres Harvested (acres) 11,600  11,500  10,000  9,900  5,300  6,300  7,800  7,500  8,700  10,100  9,800  7,700  8,727  10,061  9,698  9,315  9,420  9,468  9,594  9,666  9,803  9,882  9,904 
Yield per Acre (cwt) 175  190  180  170  160  200  170  175  197  175  188  293  156  177  175  176  176  176  176  176  175  175  175 
Total Production (1,000 cwt) 2,030  2,185  1,800  1,683  848  1,260  1,340  1,313  1,714  1,770  1,838  2,258  1,365  1,784  1,694  1,641  1,656  1,665  1,685  1,697  1,720  1,733  1,738 
Fresh Use 1,750  1,975  1,575  1,323  480  733  880  793  882  750  907  578  982  1,298  1,194  1,153  1,153  1,139  1,194  1,278  1,397  1,570  1,605 
Processing Use 280  210  225  360  368  527  460  520  832  1,020  931  1,680  383 486  500  488  503  526  491  419  323  163  133 
Washington  
Acres Planted (acres) 5,800  6,200  5,600  6,300  6,500  7,000  7,600  8,000  8,200  9,400  8,900  8,800  8,931  9,377  9,649  9,986  10,303  10,638  10,943  11,170  11,356  11,508  11,718 
Acres Harvested (acres) 5,800  6,200  5,600  6,300  6,300  6,800  7,400  7,600  8,000  9,200  8,500  8,500  8,686  9,120  9,385  9,713  10,021  10,347  10,643  10,863  11,045  11,192  11,397 
Yield per Acre (cwt) 415  460  520  520  490  500  570  580  490  559  534  558  554  562  569  578  586  595  603  609  614  619  624 
Total Production (1,000 cwt) 2,407  2,852  2,912  3,276  3,087  3,400  4,218  4,408  3,920  5,140  4,540  4,743  4,813  5,126  5,344  5,612  5,873  6,153  6,415  6,618  6,787  6,926  7,112 
Fresh Use 481  519  678  739  647  760  878  808  680  760  900  903  863  911  963  1,011  1,062  1,120  1,174  1,220  1,258  1,305  1,326 
Processing Use 1,926  2,333  2,234  2,537  2,440  2,640  3,340  3,600  3,240  4,380  3,640  3,840  3,951  4,216  4,380  4,601  4,811  5,033  5,241  5,398  5,529  5,621  5,786 
U.S. Total  
Acres Harvested (acres) 75,100  88,100  87,000  91,100  83,400  87,000  93,500  90,900  85,300 96,500  104,900  108,000  110,295  113,733  115,035  116,661  118,800  120,915  122,475  123,711  124,682  125,479  126,777 
Total Production (1,000 cwt) 23,539  28,720  24,845  29,560  29,938  28,573  32,792  31,683  33,745  35,189  38,092  44,628  46,249  47,013  48,338  49,536  50,692  51,834  52,693  53,382  53,932 54,405  55,159 
Fresh Use 16,060  20,896  17,857  20,386  21,106  19,973  21,698  21,720  22,745  23,478  26,760  33,599  32,230  32,572  33,505  34,310  35,081  35,837  36,369  36,865  37,357  37,927  38,458 
Processing Use 7,479  7,824  6,988  9,174  8,832  8,600  11,094  9,963  11,000  11,711  11,332  11,029  14,018  14,441  14,832  15,226  15,611  15,997  16,324  16,517  16,575  16,478  16,701 

Back to Commodity Models





Last Updated on 2/9/99
By Jingjuan Xia