| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Utilization/Supply | |||||||||||||||||||||||
| Stocks (1,000 cwt.) | 2,546 | 2,704 | 2,946 | 2,947 | 3,588 | 3,288 | 3,180 | 3,712 | 4,032 | 4,127 | 4,188 | 3,980 | 3,471 | 5,976 | 9,525 | 14,160 | 19,649 | 26,093 | 33,565 | 42,614 | 53,654 | 66,240 | 80,441 |
| Production (1,000 cwt) | 7,479 | 7,824 | 6,988 | 9,174 | 8,832 | 8,600 | 11,094 | 9,963 | 11,000 | 11,711 | 11,332 | 11,029 | 14,018 | 14,441 | 14,832 | 15,226 | 15,611 | 15,997 | 16,324 | 16,517 | 16,575 | 16,478 | 16,701 |
| Total Supply | 10,025 | 10,528 | 9,934 | 12,121 | 12,420 | 11,888 | 14,274 | 13,675 | 15,032 | 15,838 | 15,520 | 15,009 | 17,490 | 20,417 | 24,357 | 29,386 | 35,261 | 42,089 | 49,889 | 59,131 | 70,229 | 82,718 | 97,143 |
| Ending Stocks (1,000 cwt) | 2,704 | 2,946 | 2,947 | 3,588 | 3,288 | 3,180 | 3,712 | 4,032 | 4,127 | 4,188 | 3,980 | 3,471 | 5,976 | 9,525 | 14,160 | 19,649 | 26,093 | 33,565 | 42,614 | 53,654 | 66,240 | 80,441 | 94,413 |
| Domestic Use (1,000 cwt) | 6,739 | 7,286 | 8,088 | 8,411 | 8,498 | 8,844 | 10,220 | 9,814 | 10,702 | 10,546 | 11,676 | 11,538 | 11,514 | 10,891 | 10,197 | 9,737 | 9,168 | 8,525 | 7,275 | 5,477 | 3,989 | 2,277 | 2,729 |
| Farm Prices ($/cwt) | |||||||||||||||||||||||
| California | 4.05 | 4.33 | 4.18 | 3.24 | 4.25 | 4.78 | 4.35 | 4.85 | 3.81 | 3.69 | 3.00 | 3.30 | 4.76 | 4.82 | 5.02 | 5.11 | 5.22 | 5.37 | 5.37 | 5.40 | 5.42 | 5.45 | 5.55 |
| Michigan | 2.87 | 2.84 | 3.03 | 2.65 | 2.84 | 2.85 | 2.75 | 2.53 | 2.86 | 2.99 | 3.30 | 3.12 | 2.82 | 2.80 | 2.89 | 2.89 | 2.92 | 2.97 | 2.97 | 2.99 | 3.00 | 3.03 | 3.04 |
| Texas | 2.50 | 2.50 | 2.55 | 2.65 | 2.55 | 2.85 | 3.79 | 4.12 | 3.24 | 3.39 | 5.40 | 3.90 | 2.97 | 2.94 | 3.09 | 3.10 | 3.14 | 3.22 | 3.22 | 3.26 | 3.28 | 3.33 | 3.34 |
| Washington | 2.10 | 2.00 | 2.70 | 2.62 | 2.52 | 2.23 | 3.50 | 3.45 | 4.20 | 4.95 | 3.10 | 3.20 | 3.84 | 3.93 | 4.08 | 4.18 | 4.29 | 4.42 | 4.42 | 4.43 | 4.44 | 4.45 | 4.56 |
| Average Grower Price - U.S. | 3.12 | 2.95 | 3.31 | 3.02 | 3.25 | 3.21 | 3.45 | 3.78 | 3.87 | 3.97 | 3.52 | 3.86 | 3.95 | 4.00 | 4.13 | 4.20 | 4.29 | 4.39 | 4.39 | 4.40 | 4.41 | 4.43 | 4.50 |
| Per Capita Consumption (lbs.) | |||||||||||||||||||||||
| U.S. Per Capita Consumption | 2.80 | 3.00 | 3.30 | 3.40 | 3.40 | 3.50 | 4.00 | 3.80 | 4.10 | 4.20 | 4.40 | 4.31 | 4.27 | 4.00 | 3.71 | 3.52 | 3.29 | 3.03 | 2.57 | 1.92 | 1.38 | 0.78 | 0.93 |
Last Updated on 1/29/99
By Jingjuan Xia