| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Domestic Fresh Production | |||||||||||||||||||||||
| Arizona | |||||||||||||||||||||||
| Harvested Acreage (1,000 Acres) | 6.1 | 6.4 | 6.1 | 6.8 | 6.4 | 5.8 | 7.0 | 6.5 | 5.7 | 4.5 | 4.4 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Yield per Acre (Cwt.) | 115 | 125 | 105 | 115 | 105 | 125 | 110 | 99 | 155 | 175 | 175 | 200 | 168 | 168 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 169 |
| Total Production (1,000 Cwt) | 702 | 800 | 641 | 782 | 672 | 725 | 770 | 644 | 884 | 788 | 770 | 780 | 500 | 500 | 500 | 500 | 500 | 501 | 502 | 503 | 503 | 504 | 505 |
| California | |||||||||||||||||||||||
| Harvested Acreage (1,000 Acres) | 53.0 | 51.1 | 48.0 | 52.5 | 51.3 | 42.0 | 42.0 | 43.0 | 42.0 | 40.7 | 40.0 | 41.2 | 40.2 | 39.4 | 38.8 | 39.2 | 39.6 | 39.9 | 40.2 | 40.4 | 40.5 | 40.7 | 40.8 |
| Yield per Acre (Cwt) | 110 | 110 | 130 | 115 | 120 | 130 | 130 | 125 | 130 | 125 | 140 | 130 | 122 | 123 | 124 | 126 | 125 | 126 | 129 | 129 | 129 | 129 | 129 |
| Total Production (1,000 Cwt) | 4,670 | 4,661 | 5,340 | 5,378 | 5,506 | 5,110 | 5,110 | 5,106 | 5,187 | 5,088 | 5,600 | 5,356 | 4,852 | 4,814 | 4,769 | 4,894 | 4,884 | 4,989 | 5,138 | 5,158 | 5,179 | 5,196 | 5,210 |
| Other U.S. | |||||||||||||||||||||||
| Harvested Acreage (1,000 Acres) | 8.7 | 8.6 | 8.7 | 8.4 | 8.1 | 8.3 | 7.2 | 6.1 | 6.1 | 5.9 | 2.3 | 2.3 | 7.2 | 6.4 | 6.3 | 6.5 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.8 |
| Yield per Acre (Cwt) | 87 | 90 | 104 | 98 | 101 | 112 | 110 | 116 | 118 | 115 | 117 | 143 | 119 | 119 | 118 | 120 | 119 | 118 | 119 | 118 | 118 | 118 | 118 |
| Total Production (1,000 Cwt) | 534 | 467 | 484 | 462 | 362 | 322 | 192 | 156 | 131 | 653 | 274 | 347 | 278 | 179 | 171 | 195 | 190 | 199 | 210 | 209 | 207 | 222 | 230 |
| Total Harvested Acr. (1,000 Acres) | 67.8 | 66.1 | 62.8 | 67.7 | 65.8 | 56.1 | 56.2 | 55.6 | 53.8 | 51.1 | 46.7 | 47.4 | 51.3 | 49.7 | 49.0 | 49.6 | 49.9 | 50.3 | 50.7 | 50.9 | 51.1 | 51.3 | 51.5 |
| Total Fresh Production (1,000 Cwt) | 5,906 | 5,928 | 6,465 | 6,622 | 6,540 | 6,157 | 6,072 | 5,846 | 6,194 | 5,697 | 6,097 | 5,912 | 5,750 | 5,493 | 5,440 | 5,589 | 5,574 | 5,689 | 5,850 | 5,869 | 5,889 | 5,922 | 5,945 |
| Supply and Utilization | |||||||||||||||||||||||
| Domestic Production (1000 Cwt) | 5,906 | 5,928 | 6,465 | 6,622 | 6,540 | 6,157 | 6,072 | 5,846 | 6,194 | 5,697 | 6,097 | 5,912 | 5,750 | 5,493 | 5,440 | 5,589 | 5,574 | 5,689 | 5,850 | 5,869 | 5,889 | 5,922 | 5,945 |
| Imports (1000 Cwt) | 138 | 138 | 146 | 195 | 221 | 179 | 176 | 112 | 106 | 131 | 168 | 376 | 400 | 343 | 299 | 274 | 253 | 240 | 232 | 231 | 230 | 233 | 232 |
| Total Supply (1000 Cwt) | 6,044 | 6,066 | 6,611 | 6,817 | 6,761 | 6,336 | 6,248 | 5,958 | 6,300 | 5,828 | 6,265 | 6,288 | 6,150 | 5,836 | 5,739 | 5,863 | 5,827 | 5,929 | 6,082 | 6,101 | 6,120 | 6,155 | 6,177 |
| Per Capita Consumption (LBS) | 2.2 | 2.1 | 2.2 | 2.3 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.5 | 1.6 | 1.6 | 1.2 | 1.1 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 |
| Total Consumption (1000 Cwt) | 5,295 | 5,100 | 5,391 | 5,690 | 5,498 | 5,052 | 4,597 | 4,388 | 4,170 | 3,685 | 3,980 | 4,281 | 4,318 | 3,210 | 3,119 | 3,221 | 3,164 | 3,202 | 3,282 | 3,232 | 3,523 | 3,812 | 4,046 |
| Exports (1000 Cwt)) | 785 | 890 | 1,235 | 1,100 | 1,281 | 1,389 | 1,605 | 1,682 | 2,126 | 2,251 | 2,328 | 1,881 | 2,641 | 2,626 | 2,620 | 2,642 | 2,663 | 2,727 | 2,800 | 2,869 | 2,597 | 2,343 | 2,131 |
| Domestic Utilization (1000 Cwt) | 6,080 | 5,990 | 6,626 | 6,790 | 6,779 | 6,441 | 6,202 | 6,070 | 6,296 | 5,936 | 6,308 | 6,162 | 6,959 | 5,836 | 5,739 | 5,863 | 5,827 | 5,929 | 6,082 | 6,101 | 6,120 | 6,155 | 6,177 |
| Grower Prices | |||||||||||||||||||||||
| U.S. Average Grower Price ($/Cwt) | 28.8 | 28.3 | 28.1 | 28.1 | 25.2 | 27.1 | 29.1 | 31.2 | 28.8 | 34.7 | 33.0 | 32.2 | 31.0 | 31.0 | 32.2 | 32.6 | 33.3 | 34.0 | 34.8 | 35.4 | 36.2 | 36.6 | 37.3 |
| Arizona Grower Price ($/Cwt) | 29.2 | 27.4 | 31.1 | 28.1 | 23.7 | 31.1 | 25.4 | 32.5 | 26.0 | 36.7 | 33.0 | 33.2 | 29.3 | 29.3 | 31.0 | 31.5 | 32.5 | 33.4 | 34.6 | 35.5 | 36.6 | 37.2 | 38.1 |
| California Grower Price ($/Cwt) | 28.5 | 28.4 | 27.6 | 27.8 | 24.8 | 26.4 | 26.4 | 29.6 | 28.3 | 33.6 | 33.2 | 30.2 | 29.9 | 29.9 | 31.3 | 31.8 | 32.5 | 33.3 | 34.3 | 35.0 | 35.9 | 36.4 | 37.1 |
| Retail Price (Cents/lb) - Fresh | 100.9 | 72.8 | 99.8 | 95.8 | 84.2 | 104.1 | 87.2 | 94.5 | 102.1 | 110.0 | 105.0 | 104.0 | 114.9 | 109.5 | 114.7 | 111.6 | 113.3 | 115.1 | 119.0 | 119.0 | 122.0 | 119.4 | 120.0 |
Last Updated on 2/9/99
By Jingjuan Xia