| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
NFAPP's Forecasting Data | ||||||||||||||||||||||
| Supply | |||||||||||||||||||||||
| California | |||||||||||||||||||||||
| Acres Planted (acres) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acres Harvested (1,000 acres) | 20.9 | 21.8 | 21.3 | 19.9 | 22.6 | 24.6 | 23.8 | 25.3 | 23.7 | 24.5 | 24.5 | 23.6 | 23.9 | 24.5 | 23.2 | 21.7 | 22.1 | 22.2 | 22.3 | 22.4 | 22.3 | 22.3 | 22.3 |
| Yield per Acre (cwt) | 732 | 686 | 718 | 703 | 686 | 694 | 703 | 717 | 759 | 630 | 700 | 720 | 690 | 704 | 730 | 756 | 764 | 774 | 785 | 795 | 808 | 818 | 830 |
| Total Production (mil lbs) | 1,464 | 1,373 | 1,436 | 1,406 | 1,373 | 1,387 | 1,405 | 1,434 | 1,518 | 1,544 | 1,715 | 1,699 | 1,649 | 1,728 | 1,691 | 1,644 | 1,688 | 1,717 | 1,749 | 1,781 | 1,799 | 1,827 | 1,852 |
| Florida | |||||||||||||||||||||||
| Acres Planted (1,000 acres) | 9.3 | 9.4 | 9.1 | 8.9 | 8.8 | 8.9 | 8.6 | 8.0 | 7.9 | 7.2 | 6.2 | 5.9 | 5.6 | 5.3 | 5.0 | 4.8 | 4.5 | 4.3 | 4.0 | 3.9 | 3.8 | 3.9 | 3.9 |
| Acres Harvested (1,000 acres) | 8.6 | 8.5 | 8.5 | 7.9 | 8.3 | 7.9 | 7.8 | 7.7 | 7.7 | 7.0 | 5.9 | 5.7 | 5.4 | 5.2 | 4.9 | 4.7 | 4.5 | 4.3 | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 |
| Yield per Acre (cwt) | 399 | 417 | 423 | 454 | 430 | 409 | 388 | 440 | 411 | 355 | 405 | 405 | 405 | 406 | 406 | 406 | 406 | 406 | 407 | 407 | 407 | 407 | 407 |
| Total Production (mil lbs) | 343 | 355 | 360 | 359 | 356 | 294 | 302 | 339 | 316 | 249 | 240 | 230 | 219 | 210 | 200 | 190 | 182 | 173 | 164 | 161 | 158 | 160 | 162 |
| Michigan | |||||||||||||||||||||||
| Acres Planted (1,000 acres) | 3.4 | 3.3 | 3.4 | 3.2 | 3.2 | 3.1 | 3.1 | 2.8 | 2.8 | 2.8 | 2.7 | 2.5 | 2.3 | 2.4 | 2.3 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Acres Harvested (1,000 acres) | 3.2 | 2.6 | 3.1 | 3.1 | 2.8 | 3.0 | 2.9 | 2.7 | 2.7 | 2.6 | 2.5 | 2.3 | 2.1 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 |
| Yield per Acre (cwt) | 410 | 400 | 370 | 380 | 380 | 430 | 420 | 460 | 420 | 430 | 420 | 520 | 490 | 483 | 484 | 486 | 486 | 486 | 487 | 487 | 487 | 488 | 488 |
| Total Production (mil lbs) | 131 | 104 | 115 | 118 | 106 | 129 | 122 | 124 | 113 | 112 | 105 | 120 | 103 | 109 | 104 | 96 | 94 | 92 | 92 | 91 | 90 | 90 | 90 |
| Total | |||||||||||||||||||||||
| Acres Planted | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Acres Harvested (1,000 acres) | 32.7 | 32.9 | 32.9 | 30.9 | 33.7 | 35.5 | 34.5 | 35.7 | 34.1 | 34.1 | 32.9 | 31.6 | 31.4 | 32.0 | 30.3 | 28.4 | 28.5 | 28.3 | 28.2 | 28.2 | 28.0 | 28.1 | 28.1 |
| U.S. Production (mil lbs) | 1,835 | 1,761 | 1,785 | 1,942 | 2,028 | 1,982 | 1,909 | 2,105 | 2,045 | 2,008 | 1,883 | 1,886 | 1,806 | 1,889 | 2,036 | 1,969 | 2,004 | 2,022 | 2,046 | 2,074 | 2,088 | 2,119 | 2,146 |
| Utilization and Supply | |||||||||||||||||||||||
| Imports (mil lbs) | 12.8 | 15.0 | 27.4 | 32.5 | 43.0 | 40.7 | 42.9 | 32.7 | 38.3 | 28.8 | 56.6 | 56.5 | 68.1 | 49.7 | 51.9 | 56.6 | 56.6 | 56.6 | 54.3 | 55.2 | 55.8 | 55.7 | 55.5 |
| Production (mil lbs) | 1,834.9 | 1,761.4 | 1,784.7 | 1,942.3 | 2,027.6 | 1,981.6 | 1,908.9 | 2,105.2 | 2,045.1 | 2,007.8 | 1,883.0 | 1,886.0 | 1,806.0 | 1,888.6 | 2,036.1 | 1,969.0 | 2,004.0 | 2,022.3 | 2,045.7 | 2,074.0 | 2,088.5 | 2,118.9 | 2,146.5 |
| Total Supply | 1,847.7 | 1,776.4 | 1,812.1 | 1,974.8 | 2,070.6 | 2,022.3 | 1,951.8 | 2,137.9 | 2,083.4 | 2,036.6 | 1,939.6 | 1,942.5 | 1,874.1 | 1,938.3 | 2,088.0 | 2,025.5 | 2,060.6 | 2,078.8 | 2,100.0 | 2,129.2 | 2,144.3 | 2,174.5 | 2,202.0 |
| Exports (mil lbs) | 207.0 | 213.9 | 211.2 | 222.2 | 221.9 | 222.7 | 245.1 | 256.6 | 255.2 | 257.2 | 245.0 | 257.6 | 257.3 | 254.5 | 254.3 | 253.7 | 255.5 | 255.1 | 254.6 | 254.6 | 254.7 | 254.9 | 254.8 |
| Domestic Utilization (mil lbs) | 1,640.7 | 1,562.5 | 1,601.0 | 1,752.6 | 1,848.7 | 1,799.5 | 1,706.7 | 1,881.3 | 1,828.2 | 1,779.4 | 1,694.6 | 1,685.0 | 1,617.0 | 1,701.3 | 1,833.7 | 1,771.8 | 1,805.1 | 1,823.8 | 1,845.4 | 1,874.6 | 1,889.6 | 1,919.6 | 1,947.2 |
| Farm Prices ($/cwt) | |||||||||||||||||||||||
| Califonia | 8.3 | 9.5 | 9.6 | 10.5 | 10.6 | 10.3 | 9.0 | 9.8 | 13.4 | 12.6 | 16.6 | 10.7 | 15.1 | 10.9 | 8.6 | 10.7 | 10.4 | 10.6 | 10.7 | 10.2 | 10.4 | 10.3 | 10.3 |
| Florida | 10.6 | 12.3 | 11.8 | 13.3 | 15.4 | 11.7 | 13.4 | 11.7 | 20.0 | 10.1 | 19.5 | 11.7 | 17.9 | 14.7 | 11.0 | 14.2 | 13.8 | 14.1 | 14.2 | 13.5 | 13.8 | 13.7 | 13.7 |
| Michigan | 10.6 | 14.0 | 11.5 | 13.7 | 13.3 | 10.0 | 10.3 | 14.1 | 12.4 | 13.2 | 13.6 | 11.1 | 16.6 | 12.6 | 10.6 | 12.3 | 12.1 | 12.2 | 12.3 | 11.9 | 12.1 | 12.0 | 12.0 |
| Average Farm Price - U.S. | 10.3 | 12.0 | 11.1 | 11.9 | 13.2 | 10.8 | 10.8 | 12.3 | 14.8 | 12.5 | 16.3 | 10.6 | 15.1 | 12.8 | 10.1 | 12.4 | 12.1 | 12.3 | 12.4 | 11.9 | 12.1 | 12.1 | 12.1 |
| Per Capita Consumption (lbs) | 6.9 | 6.5 | 6.6 | 7.2 | 7.5 | 7.2 | 6.8 | 7.4 | 7.1 | 6.8 | 6.4 | 6.3 | 6.0 | 6.3 | 6.7 | 6.4 | 6.5 | 6.5 | 6.6 | 6.6 | 6.6 | 6.7 | 6.7 |
| U.S. Retail Price ($/cwt) | 42.2 | 47.0 | 46.3 | 50.6 | 53.1 | 49.0 | 52.3 | 50.7 | 60.4 | 50.2 | 67.7 | 50.9 | 57.6 | 53.0 | 41.1 | 51.5 | 50.2 | 51.0 | 51.5 | 49.3 | 50.2 | 49.9 | 49.9 |
Last Updated on 2/9/99
By Jingjuan Xia