U.S. Grapes Supply and Utilization (I)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
California Table Grape Acreage (1,000 Acres) 81.6  82.8  86.2  80.7  78.0  75.5  77.3  77.8  77.8  76.8  75.0  76.7  78.2  79.5  80.7  81.8  82.8  83.7  84.5  85.3  85.9  86.5  87.1 
California Table Grape Yield (Tons/Acre) 7.60  6.52  8.94  7.80  8.27  8.21  8.34  8.12  7.74  9.21  7.89  10.76  8.35  8.58  8.66  8.76  8.85  8.89  9.00  9.09  9.17  9.25  9.34 
California Table Grape Production (1000 ST) 620 540 770 630 645 620 645 632 602 707  592  825  653  682  699  717  733  745  761  775  788  801  813 
California Wine Grape Acreage (1,000 Acres) 312.3  304.1  297.2  290.2  290.6  294.2  300.0 312.0  307.0  302.0  312.0  329.0  323.0  322.2  329.7  341.3  341.3  338.6  337.9  338.8  340.4  341.5  340.9 
California Wine Grape Yield (Tons/Acre) 6.74  6.41  7.33  7.55  7.55  7.46  7.15  7.68  7.38  7.53  7.13  8.94  9.67  9.03  9.23  9.45  9.68  9.88  9.99  10.04  10.21  10.38  10.53 
California Wine Grape Production (1000 ST) 2,105  1,950  2,180  2,190  2,195  2,195  2,145  2,397  2,265  2,275  2,225  2,940  3,122  2,911  3,042  3,226  3,303  3,344  3,376  3,403  3,477  3,543  3,590 
California Raisin Grape Acreage (1,000 Acres) 276.9  274.5  271.3  271.2  269.6  266.0  267.0  266.0  270.0  268.0  270.0  270.0  271.7  273.1  274.3  275.4  276.4  277.3  278.0  278.7  279.2  279.7  280.2 
California Raisin Grape Yield (Tons/Acre) 7.39  7.90  9.47  9.48  8.70  8.14  10.00  8.85  8.85  9.27  8.12  10.66  9.41  9.50  9.51  9.60  9.66  9.73  9.80  9.86  9.92  9.99  10.05 
California Raisin Grape Production (1000 ST) 2,045  2,170  2,570  2,570  2,345  2,165  2,670  2,354  2,389  2,252  2,192  2,877  2,558  2,593  2,610 2,644  2,672  2,698  2,723  2,746  2,771  2,794  2,817 
Other U.S. Grape Bearing Acreage (1,000 Acr) 99.9  102.3  106.1  102.9  101.8  100.2  101.8  104.4  106.6  107.4  108.3  109.4  105.1  106.4  108.2  110.5  112.2  111.2  112.2  113.4 114.6  115.7  116.5 
Other U.S. Grape Yield (Tons/Acre) 4.56  5.91  4.84  5.26  4.67  5.75  5.82  6.13  5.80  6.41  5.03  5.85  5.97  6.03  6.09  6.16  6.22  6.28  6.35  6.41  6.47  6.54  6.60 
Other U.S. Grape Production (1000 ST) 456  604  514  541  475  576  592  640  618  688  545  640  627  641  659  680  698  698  712  727  742  756  769 
Total U.S. Grape Production (1000 ST) 5,226  5,264  6,034  5,931  5,660  5,556  6,052  6,023  5,874  5,922  5,554  7,282  6,960  6,827  7,009  7,268  7,405  7,485  7,572  7,651  7,777  7,894  7,989 
Grape Utilized Production (1000 ST) 5,225  5,251  6,032  5,930  5,660  5,555  6,033  6,015  5,869  5,913  5,538  7,279  6,872  6,741  6,920  7,176  7,311  7,390 7,476  7,554  7,679  7,794  7,888 
Fresh Market                                              
Domestic Production (1000 Tons) 779  716  831  787  849  800  769  801  809  853  768  937  924  912  926  944  955  964  973  981  993  1,004  1,013 
Imports (1000 Tons) 270  341  326  400  374  347  359  340  389  386  390  446  500  520  541  561  581  601  622  642  664  685  706 
Total Supply (1000 Tons) 1,050  1,057  1,157  1,187  1,223  1,148  1,128  1,141  1,198  1,239  1,158  1,383  1,424  1,432  1,466  1,505  1,537  1,566  1,595  1,623  1,657  1,688  1,719 
Per Capita Consumption (Lbs) 7.13  7.08  7.73  7.98  7.96  7.30  7.23  7.08  7.33  7.52  6.94  8.08  7.79  7.69  7.84  7.99  8.02  8.06  8.09  8.08  8.10  8.21  8.32 
Total Consumption (1000 Tons) 858  860  947  987  995  922  923  914  955  990  921  1,081  1,051  1,046  1,077  1,106  1,119  1,133  1,147  1,155  1,166  1,192  1,219 
Exports (1000 Tons) 191  198  210  200  228  225  205  227  239  245  232  300  373  386  390  398  418  433  448  469  491  496  500 
Total Utilization (1000 Tons) 1,049  1,057  1,157  1,187  1,222  1,147  1,128  1,141  1,194  1,235  1,153  1,381  1,424  1,432  1,466  1,505  1,537  1,566  1,595  1,623  1,657  1,688  1,719 
Grower Price ($/Lb) 0.23  0.27  0.26  0.30  0.27  0.27  0.21  0.34  0.29  0.31  0.36  0.30  0.33  0.35  0.36  0.38  0.40  0.41  0.43  0.44  0.46  0.47  0.49 
Retail Price ($/Lb) 1.14  1.17  1.16  1.21  1.26  1.40  1.29  1.42  1.51  1.55  1.69  1.71  1.68  1.68  1.59  1.58  1.62  1.63  1.64  1.68  1.69  1.66  1.66 
U.S. Grapes Supply and Utilization (II)
  1986  1987  1988 1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002 2003  2004  2005  2006  2007  2008 
 
Historical Data
NFAPP's Forecasting Data
Wine Market                                              
Domestic Allocation to Wine (1000 Tons) 2,909  2,647  2,982  2,850  2,698  2,718  3,237  3,026  2,695  2,974  3,043  4,035  3,023  3,165  3,221  3,335  3,365  3,393  3,427  3,455  3,509  3,550  3,586 
Domestic Production (Million Gallons) 469  498  494  468  467  423  403  459  480  515  433  726  544  570  580  600  606  611  617  622  632  639  646 
Imports (Million Gallons) 109  76  81  76  67  61  71  65  73  74  95  79  111  144  99  93  88  98  97  114  123  128  131 
Begining Stocks (Million Gallons) 648  630  609  603  606  601  594  597  576  589  564  504  645  622  656  683  686  699  708  714  720  722  728 
Total Supply (Million Gallons) 1,226  1,205  1,184  1,147  1,139  1,085  1,068  1,121  1,129  1,178  1,092  1,309  1,300  1,335  1,335  1,376  1,380  1,407  1,422  1,451  1,475  1,488  1,505 
Per Capita Consumtion (Gallons) 2.43  2.44  2.29  2.10  2.07  1.90  1.70  1.98  1.94  2.19  2.04  2.38  2.29  2.23  2.13  2.08  2.04  1.99  1.95  1.91  1.84  1.77  1.75 
Total Consumption (Million Gallons) 585  593  561  520  517  480  434  511  506  576  541  637  618  606  586  575  568  561  553  546  530  513  511 
Exports (Million Gallons) 12  17  22  26  28  32  31  32  35  43  55  61  73  66  115  113  138  154  185  223  247  263 
Ending Stocks (Million Gallons) 630  609  603  606  601  594  597  576  589  564  504  645  622  656  683  686  699  708  714  720  722  728  731 
Total Utilization (Million Gallons) 1,222  1,214  1,181  1,147  1,144  1,102  1,063  1,118  1,126  1,175  1,088  1,336  1,300  1,335  1,335  1,376  1,380  1,407  1,422  1,451  1,475  1,488  1,505 
Grower Price ($/Gallon) 1.14  1.35  1.55  1.82  1.70  1.90  2.01  2.00  2.10  2.30  2.77  3.05  2.16  2.34  2.36  2.38  2.44  2.48  2.52  2.58  2.55  2.57  2.56 
Retail Price ($/Gallon) 21.15  20.86  21.38  22.32  22.59  24.89  24.44  25.92  26.18  26.00  26.91  27.29  27.20  27.93  29.53  28.58  28.72  29.18  29.65  30.25  30.34  30.87  30.92 
Raisin Market                                              
Domestic Production (1000 Tons) 297.1  359.8  456.8  466.0  436.8  395.6  394.0  419.3  476.6  388.1  332.3  449.9  465.2  446.5  472.8  507.3  527.1  537.4  547.2  556.0  570.1  583.6  595.0 
Imports (1000 Tons) 6.2  8.9  10.9  11.9  11.7  9.1  7.4  7.7  11.2  13.3  13.0  12.4  11.5  12.3  12.5  12.3  12.2  12.1  12.3  12.3  12.2  12.2  12.2 
Begining Stocks (1000 Tons) 85.5  91.9  88.0  117.9  144.3  109.3  115.4  93.8  92.2  105.5  96.6  98.7  99.3  99.9  102.1  100.5  102.6  102.9  105.1  105.2  105.9  105.6  106.9 
Total Supply (1000 Tons) 388.8  460.6  555.7  595.8  592.8  514.0  516.8  520.8  580.0  506.9  441.9  560.9  576.1  558.6  587.4  620.2  641.9  652.5  664.5  673.5  688.3  701.4  714.2 
Per Capita Consumption (Lbs) 1.8  1.9  2.1  1.9  2.0  1.9  1.8  1.9  1.7  1.7  1.6  1.6  2.0  2.0  1.9  1.9  1.9  1.9  1.9  1.9  1.9  1.9  1.8 
Total Consumption (Current) (1000 Tons) 217.8  230.7  258.5  238.7  246.2  241.2  229.8  246.5  225.5  221.1  212.3  215.4  269.8  266.7  266.1  265.1  267.3  267.6  267.6  267.5  267.6  269.6  270.6 
Demand for Reserves (Future Use) (1000 Tons) 0.4  56.6  79.9  119.6  117.0  24.2  63.3  60.7  124.5  60.3  61.3  110.5  110.7  99.9  128.3  156.0  170.5  173.4  179.2  180.8  188.5  197.3  205.8 
Exports (1000 Tons) 78.3  84.7  99.2  93.0  120.7  132.5  129.6  120.8  122.7  130.8  129.9  133.0  95.6  90.0  92.5  96.4  101.1  106.5  112.5  119.2  126.6  127.5  129.2 
Ending Stocks (1000 Tons) 91.9  88.0  117.9  144.3  109.3  115.4  93.8  92.2  105.5  96.6  98.7  99.3  99.9  102.1  100.5  102.6  102.9  105.1  105.2  105.9  105.6  106.9  108.5 
Total Utilization (1000 Tons) 388.4  459.9  555.5  595.6  593.1  513.4  516.5  520.2  578.2  508.7  502.1  558.1  576.1  558.6  587.4  620.2  641.9  652.5  664.5  673.5  688.3  701.4  714.2 
Grower Price ($/Lb) 0.089  0.102  0.090  0.114  0.103  0.106  0.114  0.109  0.115  0.098  0.128  0.092  0.116  0.125  0.123  0.126  0.123  0.127  0.128  0.132  0.136  0.134  0.136 
Retail Price ($/Lb) 0.96  1.00  1.26  1.32  1.39  1.43  1.47  1.52  1.60  1.60  1.62  1.65  1.59  1.70  1.67  1.72  1.68  1.73  1.74  1.79  1.84  1.82  1.85 
Grape Juice Market                                              
Domestic Allocation to Juice (1000 Tons) 310  411  352  389  326  414  405  466  421  499  362  462  437  443  447  450  456  461  465  470  475  480  484 
Domestic Production (1000 Gallons) 58,355  77,306  66,120  73,094  61,232  77,757  76,046  87,646  79,110  93,737  68,150  86,950  82,196  83,342  83,997  84,666  85,749  86,597  87,436  88,297  89,231  90,152  91,041 
Imports (1000 Gallons) 8,185  5,502  11,380  17,629  29,730  19,795  49,515  34,373  17,664  23,449  59,297  63,367  24,360  25,691  26,615  27,776  28,851  29,998  31,122  32,219  32,751  33,228  34,449 
Total Supply (1000 Gallons) 66,540  82,808  77,500  90,723  90,962  97,552  125,561  122,019  96,774  117,186  127,447  150,317  106,555  109,033  110,612  112,442  114,600  116,595  118,558  120,516  121,981  123,380  125,490 
Per Capita Consumption (Gallons) 0.24  0.31  0.27  0.31  0.28  0.36  0.38  0.35  0.29  0.46  0.39  0.41  0.31  0.31  0.31  0.31  0.31  0.31  0.31  0.31  0.31  0.31  0.31 
Total Consumption (1000 Gallons) 57,763  75,280  66,166  76,691  69,974  90,940  97,043  90,339  75,589  121,080  103,488  109,695  83,487  84,753  85,118  85,742  86,680  87,462  88,213  88,959  89,211  89,395  90,293 
Exports (1000 Gallons) 8,777  7,528  11,333  16,506  18,335  16,261  22,080  22,693  16,734  18,580  21,007  23,070 23,069  24,280  25,495  26,700  27,920  29,132  30,345  31,558  32,771  33,985  35,198 
Total Utilization (1000 Gallons) 66,540  82,808  77,500  93,197  88,309  107,201  119,123  113,032  92,323  139,660  124,495  132,765  106,555  109,033  110,612  112,442  114,600  116,595  118,558  120,516  121,981  123,380  125,490 
Grower Price ($/Gallon) 0.99  1.09  1.20  1.41  1.49  1.26  1.07  1.01  1.01  0.86  1.12  1.27  1.13  1.11  1.15  1.18  1.19  1.21  1.22  1.23  1.23  1.23  1.23 
Retail Price ($/Gallon) 1.76  1.30  1.70  1.47  1.67  1.32  1.26  1.23  1.31  1.43  1.47  1.50  1.43  1.39  1.41  1.41  1.39  1.38  1.37  1.36  1.38  1.41  1.39 
Canned Grape Market                                              
Domestic Production (1000 Tons) 40.0  40.0  40.0  40.0  40.0  41.0  46.0  45.0  38.0  35.0  36.0  44.0 42.0  41.0  39.3  37.8  36.9  37.3  36.1  35.9  34.5  33.0  31.6 
Total Supply (1000 Tons) 40.0  40.0  40.0  40.0  40.0  41.0  46.0  45.0  38.0  35.0  36.0  44.0  42.0  41.0  39.3  37.8  36.9  37.3  36.1  35.9  34.5  33.0  31.6 
Per Capita Consumption (Lbs) 0.33  0.33  0.33  0.32  0.32  0.32  0.36  0.35  0.29  0.27  0.27  0.33  0.31  0.30  0.29  0.27  0.26  0.27  0.25  0.25  0.24  0.23  0.22 
Total Consumption (1000 Tons) 39.71  40.07  40.43  39.58  39.99  40.42  45.97  45.17  37.79  35.01  35.96  44.01  41.95  40.98  39.31  37.79  36.90  37.35  36.05  35.95  34.50  33.01  31.58 
Total Utilization (1000 Tons) 39.71  40.07  40.43  39.58  39.99  40.42  45.97  45.17  37.79  35.01  35.96  44.01  41.95  40.98  39.31  37.79  36.90  37.35  36.05  35.95  34.50  33.01  31.58 
Grower Price ($/Lb) 0.11  0.11  0.11  0.12  0.12  0.12  0.13  0.13  0.13  0.13  0.13  0.13  0.13  0.14  0.13  0.14  0.14  0.14  0.15  0.14  0.15  0.15  0.15 

 

Back to Commodity Models

Last Updated on 1/29/99
By Jingjuan Xia