U.S. Grapes Supply and Utilization (I)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
California Table Grape Acreage (1,000 Acres) 81.6  82.8  86.2  80.7  78.0  75.5  77.3  77.8  77.8  76.8  75.0  76.7  78.2  79.5  80.7  81.8  82.8  83.7  84.5  85.3  85.9  86.5  87.1 
California Table Grape Yield (Tons/Acre) 7.60  6.52  8.94  7.80  8.27  8.21  8.34  8.12  7.74  9.21  7.89  10.76  8.35  8.58  8.66  8.76  8.85  8.89  9.00  9.09  9.17  9.25  9.34 
California Table Grape Production (1000 ST) 620 540 770 630 645 620 645 632 602 707  592  825  653  682  699  717  733  745  761  775  788  801  813 
California Wine Grape Acreage (1,000 Acres) 312.3  304.1  297.2  290.2  290.6  294.2  300.0 312.0  307.0  302.0  312.0  329.0  323.0  322.2  329.7  341.3  341.3  338.6  337.9  338.8  340.4  341.5  340.9 
California Wine Grape Yield (Tons/Acre) 6.74  6.41  7.33  7.55  7.55  7.46  7.15  7.68  7.38  7.53  7.13  8.94  9.67  9.03  9.23  9.45  9.68  9.88  9.99  10.04  10.21  10.38  10.53 
California Wine Grape Production (1000 ST) 2,105  1,950  2,180  2,190  2,195  2,195  2,145  2,397  2,265  2,275  2,225  2,940  3,122  2,911  3,042  3,226  3,303  3,344  3,376  3,403  3,477  3,543  3,590 
California Raisin Grape Acreage (1,000 Acres) 276.9  274.5  271.3  271.2  269.6  266.0  267.0  266.0  270.0  268.0  270.0  270.0  271.7  273.1  274.3  275.4  276.4  277.3  278.0  278.7  279.2  279.7  280.2 
California Raisin Grape Yield (Tons/Acre) 7.39  7.90  9.47  9.48  8.70  8.14  10.00  8.85  8.85  9.27  8.12  10.66  9.41  9.50  9.51  9.60  9.66  9.73  9.80  9.86  9.92  9.99  10.05 
California Raisin Grape Production (1000 ST) 2,045  2,170  2,570  2,570  2,345  2,165  2,670  2,354  2,389  2,252  2,192  2,877  2,558  2,593  2,610 2,644  2,672  2,698  2,723  2,746  2,771  2,794  2,817 
Other U.S. Grape Bearing Acreage (1,000 Acr) 99.9  102.3  106.1  102.9  101.8  100.2  101.8  104.4  106.6  107.4  108.3  109.4  105.1  106.4  108.2  110.5  112.2  111.2  112.2  113.4 114.6  115.7  116.5 
Other U.S. Grape Yield (Tons/Acre) 4.56  5.91  4.84  5.26  4.67  5.75  5.82  6.13  5.80  6.41  5.03  5.85  5.97  6.03  6.09  6.16  6.22  6.28  6.35  6.41  6.47  6.54  6.60 
Other U.S. Grape Production (1000 ST) 456  604  514  541  475  576  592  640  618  688  545  640  627  641  659  680  698  698  712  727  742  756  769 
Total U.S. Grape Production (1000 ST) 5,226  5,264  6,034  5,931  5,660  5,556  6,052  6,023  5,874  5,922  5,554  7,282  6,960  6,827  7,009  7,268  7,405  7,485  7,572  7,651  7,777  7,894  7,989 
Grape Utilized Production (1000 ST) 5,225  5,251  6,032  5,930  5,660  5,555  6,033  6,015  5,869  5,913  5,538  7,279  6,872  6,741  6,920  7,176  7,311  7,390 7,476  7,554  7,679  7,794  7,888 
Fresh Market                                              
Domestic Production (1000 Tons) 779  716  831  787  849  800  769  801  809  853  768  937  924  912  926  944  955  964  973  981  993  1,004  1,013 
Imports (1000 Tons) 270  341  326  400  374  347  359  340  389  386  390  446  500  520  541  561  581  601  622  642  664  685  706 
Total Supply (1000 Tons) 1,050  1,057  1,157  1,187  1,223  1,148  1,128  1,141  1,198  1,239  1,158  1,383  1,424  1,432  1,466  1,505  1,537  1,566  1,595  1,623  1,657  1,688  1,719 
Per Capita Consumption (Lbs) 7.13  7.08  7.73  7.98  7.96  7.30  7.23  7.08  7.33  7.52  6.94  8.08  7.79  7.69  7.84  7.99  8.02  8.06  8.09  8.08  8.10  8.21  8.32 
Total Consumption (1000 Tons) 858  860  947  987  995  922  923  914  955  990  921  1,081  1,051  1,046  1,077  1,106  1,119  1,133  1,147  1,155  1,166  1,192  1,219 
Exports (1000 Tons) 191  198  210  200  228  225  205  227  239  245  232  300  373  386  390  398  418  433  448  469  491  496  500 
Total Utilization (1000 Tons) 1,049  1,057  1,157  1,187  1,222  1,147  1,128  1,141  1,194  1,235  1,153  1,381  1,424  1,432  1,466  1,505  1,537  1,566  1,595  1,623  1,657  1,688  1,719 
Grower Price ($/Lb) 0.23  0.27  0.26  0.30  0.27  0.27  0.21  0.34  0.29  0.31  0.36  0.30  0.33  0.35  0.36  0.38  0.40  0.41  0.43  0.44  0.46  0.47  0.49 
Retail Price ($/Lb) 1.14  1.17  1.16  1.21  1.26  1.40  1.29  1.42  1.51  1.55  1.69  1.71  1.68  1.68  1.59  1.58  1.62  1.63  1.64  1.68  1.69  1.66  1.66 
U.S. Grapes Supply and Utilization (II)
  1986  1987  1988 1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002 2003  2004  2005  2006  2007  2008 
 
Historical Data
NFAPP's Forecasting Data
Wine Market                                              
Domestic Allocation to Wine (1000 Tons) 2,909  2,647  2,982  2,850  2,698  2,718  3,237  3,026  2,695  2,974  3,043  4,035  3,023  3,165  3,221  3,335  3,365  3,393  3,427  3,455  3,509  3,550  3,586 
Domestic Production (Million Gallons) 469  498  494  468  467  423  403  459  480  515  433  726  544  570  580  600  606  611  617  622  632  639  646 
Imports (Million Gallons) 109  76  81  76  67  61  71  65  73  74  95  79  111  144  99  93  88  98  97  114  123  128  131 
Begining Stocks (Million Gallons) 648  630  609  603  606  601  594  597  576  589  564  504  645  622  656  683  686  699  708  714  720  722  728 
Total Supply (Million Gallons) 1,226  1,205  1,184  1,147  1,139  1,085  1,068  1,121  1,129  1,178  1,092  1,309  1,300  1,335  1,335  1,376  1,380  1,407  1,422  1,451  1,475  1,488  1,505 
Per Capita Consumtion (Gallons) 2.43  2.44  2.29  2.10  2.07  1.90  1.70  1.98  1.94  2.19  2.04  2.38  2.29  2.23  2.13  2.08  2.04  1.99  1.95  1.91  1.84  1.77  1.75 
Total Consumption (Million Gallons) 585  593  561  520  517  480  434  511  506  576  541  637  618  606  586  575  568  561  553  546  530  513  511 
Exports (Million Gallons) 12  17  22  26  28  32  31  32  35  43  55  61  73  66  115  113  138  154  185  223  247  263 
Ending Stocks (Million Gallons) 630  609  603  606  601  594  597  576  589  564  504  645  622  656  683  686  699  708  714  720  722  728  731 
Total Utilization (Million Gallons) 1,222  1,214  1,181  1,147  1,144  1,102  1,063  1,118  1,126  1,175  1,088  1,336  1,300  1,335  1,335  1,376  1,380  1,407  1,422  1,451  1,475  1,488  1,505 
Grower Price ($/Gallon) 1.14  1.35  1.55  1.82  1.70  1.90  2.01  2.00  2.10  2.30  2.77  3.05  2.16  2.34  2.36  2.38  2.44  2.48  2.52  2.58  2.55  2.57  2.56 
Retail Price ($/Gallon) 21.15  20.86  21.38  22.32  22.59  24.89  24.44  25.92  26.18  26.00  26.91  27.29  27.20  27.93  29.53  28.58  28.72  29.18  29.65  30.25  30.34  30.87  30.92 
Raisin Market                                              
Domestic Production (1000 Tons) 297.1  359.8  456.8  466.0  436.8  395.6  394.0  419.3  476.6  388.1  332.3  449.9  465.2  446.5  472.8  507.3  527.1  537.4 <