U.S. Processing Green Peas Supply and Utilization (I)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Domestic Production                                              
Wisconsin  
  Area Planted (1,000 acres) 78.0  85.5  84.4  89.0  98.9  94.1  93.4  52.7  73.4  68.2  57.8  62.5  60.8  61.8  61.1  61.0  61.3  61.6  61.5  64.6  65.9  66.1  65.7 
  Area Harvested (1,000 acres) 70.9  82.5  79.9  85.0  88.5  88.4  82.9  45.5  65.7  65.7  54.7  58.0  56.4  57.3  56.7  56.6  56.9  57.1  57.0  60.0  61.2  61.3  61.0 
  Yield per Acre (cwt/acre) 32.2  27.8  13.6  30.6  33.0  28.2  37.2  27.2  33.2  26.4  32.2  36.0  34.3  37.5  38.7  40.8  40.9  39.3  40.3  40.9  41.4  41.5  42.0 
  Production (1,000 cwt) 2,283  2,294  1,087  2,601  2,921  2,493  3,084  1,238  2,181  1,734  1,761  2,088  1,934  2,149  2,197  2,311  2,327  2,244  2,300  2,455  2,533  2,547  2,562 
Minnesota  
  Area Planted (1,000 acres) 77.3  82.0  75.0  80.5  91.5  85.4  101.3  54.0  84.9  92.9  82.9  90.0  106.8  92.0  96.5  98.7  100.6  99.0  100.8  101.9  102.8  103.3  104.5 
  Area Harvested (1,000 acres) 72.7  76.3  74.1  73.7  84.7  79.7  94.1  44.8  76.2 85.4  77.5  75.2  99.0  85.3  89.4  91.5  93.3  91.8  93.5  94.5  95.3  95.8  96.8 
  Yield per Acre (cwt/acre) 26.0  27.4  14.4  30.8  26.8  22.0  37.0  21.2  30.6  25.2  31.8  29.6  34.9  36.8  37.5  38.5  38.1  37.0  37.5  37.6  37.6  37.5  37.4 
  Production (1,000 cwt) 1,890  2,091  1,067  2,270  2,270  1,753  3,482  950  2,332  2,152  2,465  2,226  3,454  3,137  3,349  3,520  3,551  3,399  3,502  3,553  3,585  3,588  3,618 
Washington  
  Area Planted (1,000 acres) 47.7  41.8  50.1  56.1  61.8  60.7  54.5  49.2  61.8  59.2  43.5  54.4  42.5  40.2  38.5  37.0  35.8  34.1  32.5  31.0  30.2  28.5  28.8 
  Area Harvested (1,000 acres) 47.6  41.5  48.2  55.7  57.9  56.3  51.9  48.7  60.8  57.3  42.2  53.7  41.0  38.7  37.1  35.7  34.5  32.9  31.3  29.9  29.2  27.5  27.8 
  Yield per Acre (cwt/acre) 34.2  41.2  37.4  35.6  32.6  38.4  32.2  38.0  40.0  41.4  39.0  39.0  38.6  38.9  38.3  38.0  37.9  38.0  37.8  37.6  37.5  37.4  37.4 
  Production (1,000 cwt) 1,628  1,710  1,803  1,983  1,888  2,162  1,671  1,851  2,432  2,372  1,646  2,094  1,584  1,507  1,424  1,355  1,308  1,248  1,186  1,124  1,094  1,030  1,039 
Oregon  
  Area Planted (1,000 acres) 29.5  34.5  26.4  35.5  36.9  39.6  40.7  34.0  37.1  36.6  22.4  28.1  35.8  36.6  36.9  37.2  37.6  38.0  38.4  38.7  39.1  39.0  39.0 
  Area Harvested (1,000 acres) 29.2  33.3  26.0  34.1  34.9  35.5  39.4  33.9  36.5  33.7  22.1  27.8  34.2  35.0  35.3  35.6  36.0  36.3  36.7  37.0  37.3  37.3  37.3 
  Yield per Acre (cwt/acre) 23.4  26.2  28.8  28.2  25.0  34.8  19.2  30.6  29.4  42.0  32.8  30.8  35.8  36.5  37.4  36.0  35.6  35.6  35.5  35.4  34.9  34.7  34.8 
  Production (1,000 cwt) 683  872  749  962  873  1,235  756  1,037  1,073  1,415  725  856  1,226  1,275  1,319  1,282  1,282  1,293  1,305  1,309  1,305  1,296  1,297 
New York  
  Area Planted (1,000 acres) 9.1  10.2  9.8  11.5  10.5  11.5  12.8  13.2  10.2  18.4  15.1  18.9  17.8  16.6  16.3  15.9  15.6  15.6  15.7  15.8  16.3  16.5  16.7 
  Area Harvested (1,000 acres) 8.7  9.9  9.7  10.6  10.0  11.3  10.4  11.9  9.7  18.2  14.4  18.2  18.2  16.8  15.7  15.4  15.0  14.8  14.7  14.8  14.9  15.4  15.6 
  Yield per Acre (cwt/acre) 37.0  32.8  24.0  32.0  35.2  26.0  42.4  37.2  50.8  33.2  38.4  44.2  38.6  39.5  37.8  37.9  37.4  38.1  38.0  37.7  37.6  37.6  37.7 
  Production (1,000 cwt) 322  325  233  339  352  294 441  443  493  604  553  804  703  664  595  583  561  562  559  557  561  580  588 
Other U.S.  
  Area Planted (1,000 acres) 47.7  48.2  47.2  60.1  68.7  64.0  56.8  45.6  42.2  45.0  37.5 38.7  44.0  43.6  43.0  42.0  41.0  40.3  39.5  38.7  38.9  39.1  39.4 
  Area Harvested (1,000 acres) 43.3  46.8  46.0  57.4  65.1  61.6  54.1  43.8  40.5  43.7  36.4  36.0  41.4  41.1  40.5  39.6  38.6  38.0  37.2  36.4  36.6  36.9  37.2 
  Yield per Acre (cwt/acre) 34.4  32.0  28.8  33.8  34.7  30.6  36.1  34.7  31.2  36.0  31.0  40.2  39.3  30.2  30.6  30.9  31.1  31.4  31.7  32.0  32.3  32.6  32.8 
  Production (1,000 cwt) 1,491  1,499  1,325  1,938  2,260  1,885  1,954  1,518  1,261  1,574  1,130  1,450  1,627  1,241  1,242  1,222  1,201  1,193  1,182  1,167  1,184  1,204  1,220 
Total U.S.  
  Area Planted (1,000 acres) 289.3  302.2  292.9  332.7  368.3  355.3  359.5  248.7  309.6  320.3  259.2  292.6  307.7  290.8  292.3  291.8  292.0  288.6  288.4  290.7  293.2  292.7  294.2 
  Area Harvested (1,000 acres) 272.4  290.3  283.9  316.5  341.1  332.8  332.8  228.6  289.4  304.0  247.3  268.9  290.3  274.2  274.8  274.4  274.3  270.9  270.5  272.6  274.5  274.3  275.7 
  Average Yield per Acre (cwt/acre) 30.5  30.3  22.1  31.9  31.0  29.5  34.2  30.8  33.8  32.4  33.5  35.4  38.6  33.3  36.1  34.4  32.7  34.4  34.4  35.0  36.4  38.1  35.9 
  Production (1,000 cwt) 8,298  8,791  6,263  10,093  10,563  9,822  11,388  7,036  9,772  9,852  8,276  9,519  11,206  9,144  9,926  9,428  8,967  9,325  9,312  9,529  9,989  10,437  9,899 
Grower Price ($/cwt) 11.3  11.2  11.7  11.9  12.5  13.0  11.9  12.5  12.7  13.4  14.2  14.39  13.85  13.24  12.46  12.48  12.46  12.46  12.90  13.21  13.72  14.17  14.43 
Value of Production ($1000) 93,790  98,600  73,157 119,992  131,517  128,082  135,987  88,137  124,138  131,762  117,596  136,996  155,221  121,065  123,647  117,672  111,751  116,174  120,081  125,900  137,051  147,903  142,795 
    U.S. Processing Green Peas Supply and Utilization (II)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Product Allocation  
  Canned Green Peas (1,000 cwt) 4,325  4,523  2,535  4,941  4,730  4,408  5,997  2,773  4,290  4,018  3,978  4,056  4,294  3,235  3,817  3,432  3,050  3,385  3,493  3,569  3,783  4,045  3,713 
  Frozen Green Peas (1,000 cwt) 3,973  4,268  3,728  5,152  5,833  5,414  5,391  4,248  5,482  5,834  4,298  5,463  6,913  5,908  6,109  5,996 5,917  5,941  5,819  5,961  6,206  6,393  6,186 
Canned Green Peas  
Domestic Production (1,000 cwt) 4,325  4,523  2,535  4,941  4,730  4,408  5,997  2,773  4,290  4,018  3,978  4,056  4,294  3,235  3,817  3,432  3,050  3,385  3,493  3,569  3,783  4,045  3,713 
Imports (1,000 cwt) 167  206  409  456  205  158  227  62  160  45  (19) 97  135  151  155  159  162  162  163  164  165  165 
Beginning Stocks (1,000 cwt) 7,209  5,146  5,672  3,074  5,987  5,977  5,982  7,139  5,850  5,874  5,678  5,726  5,684  5,655  5,463  5,561  5,603  5,511  5,428  5,568  5,601  5,598  5,582 
Supply (1,000 cwt) 11,701  9,875  8,615  8,470  10,921  10,543  12,206  9,975  10,300  9,937  9,658  9,764  10,074  9,026  9,431  9,149  8,812  9,057  9,084  9,300  9,548  9,807  9,460 
Per Capita Consumption (lbs) 2.70  1.70  2.30  1.00  2.00  1.90  2.10  1.60  1.50  1.60  1.50  1.50  1.64  1.31  1.41  1.28  1.18  1.29  1.24  1.29  1.37  1.45  1.32 
Domestic Consumption (1,000 cwt) 6,498  4,128  5,636  2,474  4,998  4,800  5,363  4,130  3,910  4,211  3,980  4,013  4,419  3,562  3,870  3,545  3,301  3,629  3,516  3,699  3,950  4,226  3,837 
Ending Stocks (1,000 cwt) 5,146  5,672  3,074  5,987  5,977  5,982  7,139  5,850  5,874  5,678  5,726  5,684  5,655  5,463  5,561  5,603  5,511  5,428  5,568  5,601  5,598  5,582 5,623 
Utilization (1,000 cwt) 11,644  9,800  8,710  8,461  10,975  10,782  12,502  9,980  9,784  9,889  9,707  9,697  10,074  9,026  9,431  9,149  8,812  9,057  9,084  9,300  9,548  9,807  9,460 
Average Grower Price ($/lbs.) 0.11  0.11  0.12  0.12  0.12  0.13  0.12  0.13  0.13  0.14  0.15  0.16  0.13  0.13  0.13  0.13  0.13  0.13  0.14  0.14  0.14  0.14  0.14 
Retail Price ($/lbs.) 0.52  0.77  0.56  1.45  0.72  0.75  0.53  1.13  0.90  0.83  1.01  1.08  0.62  0.96  0.86  0.97  1.05  1.00  1.10  1.05  0.94  0.81  0.96 
Frozen Green Peas  
Domestic Production (1,000 cwt)