U.S. Fresh Green Pepper Supply and Utilization
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Supply                                              
  California                                              
    Acres Planted (1,000) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    Acres Harvested (1,000) 16.9  20.4  17.0  16.3  16.5  18.2  20.0  18.5  20.5  24.0  25.5  25.0  25.4  25.9  26.4  26.9  27.5  28.1  28.6  29.2  29.7  30.3  30.9 
    Yield per Acre (cwt) 232  181  208  207  233  244  259  273  290  290  300  295  300  305  310  314  319  324  328  333  338  342  347 
    Total Production (1,000 cwt) 3,911  3,701  3,537  3,380  3,836  4,450  5,182  5,045  5,945  6,960  7,650  7,375  7,619  7,885  8,170  8,466  8,770  9,080  9,396  9,717  10,044  10,377  10,714 
  Florida                                              
    Acres Planted (1,000) 21.1  20.1  21.5  21.9  23.1  20.7  21.4  21.5  21.6  22.0  20.8  19.2  19.0  18.3  17.6  16.9  16.7  16.1  16.0  15.9  15.3  15.0  15.0 
    Acres Harvested (1,000) 19.2  18.5  20.4  20.9  20.2  20.0  20.6  20.4  20.2  21.0  20.2  18.5  17.5  16.8  16.2  15.6  15.4  14.8  14.7  14.7  14.1  13.8  13.8 
    Yield per Acre (cwt) 164  173  182  188  183  201  300  247  308  225  300  295  285  300  315  329  340  354  363  371  386  396  404 
    Total Production (1,000 cwt) 3,150  3,198  3,705  3,939  3,706  4,020  6,178  5,037  6,218  4,725  6,060  5,458  4,985  5,047  5,093  5,128  5,220  5,236  5,336  5,446  5,430  5,484  5,598 
  North Carolina                                              
    Acres Planted (1,000) 7.0  7.1  7.0  7.0  8.0  8.0  8.2  8.1  7.0  7.6  7.7  7.3  7.5  7.5  7.5  7.5  7.5  7.5  7.5  7.5  7.5  7.5  7.5 
   Acres Harvested (1,000) 6.7  6.5  6.4  6.1  7.0  7.6  7.8  7.4  6.6  6.5  7.3  7.0  7.1  7.1  7.1  7.1  7.1  7.1  7.1  7.1  7.1  7.1  7.1 
    Yield per Acre (cwt) 31  32  36  38  47  47  27  27  50  35  90  120  27  27  26  26  25  25  24  24  23  22  22 
    Total Production (1,000 cwt) 208  208  230  232  329  342  211  200  231  228  657  840  194  191  187  183  179  175  171  167  163  159  155 
  New Jersey                                              
    Acres Planted (1,000) 6.7  6.5  5.8  5.6  5.5  5.2  5.3  5.3  5.4  5.4  5.3  5.0  5.0  4.9  4.8  4.7  4.7  4.6  4.5  4.4  4.3  4.2  4.1 
    Acres Harvested (1,000) 6.6  6.1  5.4  5.0  5.4  5.0  5.3  5.3  5.2  5.3  5.0  4.8  4.7  4.6  4.5  4.5  4.4  4.3  4.2  4.1  4.0  4.0  3.9 
    Yield per Acre (cwt) 85  80  77  76  80  90  115  160  310  160  220  260  208  186  178  175  175  175  177  178  179  180  182 
    Total Production (1,000 cwt) 561  488  416  380  432  450  610  848  832  848  1100  1248  971  860  808  781  763  752  741  732  725  716  707 
  Texas                                              
    Acres Planted (1,000) 8.0  7.0  7.7  6.0  6.0  6.5  5.4  5.2  4.8  4.9  5.5  5.4  5.4  5.5  5.5  5.5  5.5  5.6  5.6  5.6  5.6  5.6  5.6 
    Acres Harvested (1,000) 7.7  6.0  7.1  5.4  5.0  6.0  5.3  5.0  4.6  4.6  5.2  5.1  4.9  5.0  5.0  5.0  5.0  5.1  5.1  5.1  5.1  5.1  5.1 
    Yield per Acre (cwt) 130  165  138  180  165  135  240  200  140  145  135  175  170  145  125  110  103  94  90  87  79  75  73 
   Total Production (1,000 cwt) 1,001  990  972  969  825  810  1,272  1,000  644  667  702  893  839  721  622  552  519  473  457  442  402  383  374 
  Total                                              
   Acres Planted (1,000) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
  Acres Harvested (1,000) 57.1  57.5  56.3  53.8  54.1  56.8  59.0  56.6  57.1  61.4  63.2  60.4  59.6  59.4  59.2  59.1  59.4  59.3  59.7  60.2  60.1  60.3  60.8 
  Production (1,000 cwt) 8,593  9,176  9,905  10,144  10,505  12,361  14,428  14,498  15,423  14,431  18,188  17,788  16,433  16,539  16,737  16,996  17,380  17,679  18,112  18,566  18,857  19,256  19,739 
Utilization/Supply                                              
    Imports (mil. lbs.) 181  199  200  244  220  217  195  269  262  315  377  395  400  410  415  417  419  421  423  425  427  430  430 
    Production (mil. lbs) 859  918  991  1,014  1,051  1,236  1,443  1,450  1,542  1,443  1,819  1,779  1,643  1,654  1,674  1,700  1,738  1,768  1,811  1,857  1,886  1,926  1,974 
  Total Supply 1,040  1,117  1,191  1,258  1,271  1,453  1,638  1,719  1,804  1,758  2,196  2,174  2,043  2,064  2,089  2,117  2,157  2,189  2,234  2,282  2,313  2,356  2,404 
    Exports (mil. lbs.) 86  90  94  98  151  168  189  123  118  108  133  134  135  136  137  140  142  144  146  148  150  152  152 
Domestic Utilization (mil. lbs.) 954  1,027  1,097  1,160  1,119  1,285  1,449  1,596  1,686  1,650  1,939  1,939  1,908  1,928  1,952  1,977  2,015  2,045  2,088  2,134  2,163  2,204  2,252 
Farm Prices ($/cwt)                                              
  California 22.63  16.83  18.75  21.38  20.68  19.80  14.80  14.03  25.60  27.10  22.70  25.40  19.31  18.90  18.76  19.40  18.51  19.25  19.23  17.88  18.34  18.70  18.28 
  Florida 24.39  42.86  25.11  27.96  30.04  43.18  33.75  35.11  34.30  37.50  36.50  37.90  33.29  31.27  30.58  33.74  29.40  33.01  32.90  26.30  28.57  30.33  28.24 
  North Carolina 21.25  19.00  20.00  22.00  22.50  22.50  20.50  20.00  20.50  22.50  21.00  25.00  21.35  20.48  20.18  21.54  19.68  21.23  21.18  18.35  19.32  20.08  19.18 
  New Jersey 22.10  22.20  24.80  29.30  25.20  24.80  22.30  25.70  27.90  28.80  25.30  26.40  22.90  22.03  21.73  23.09  21.23  22.78  22.73  19.89  20.87  21.62  20.73 
  Texas 22.60  34.10  27.40  29.47  34.00  27.00  27.40  23.20  46.20  45.30  32.20  34.60  29.82  29.01  28.73  29.99  28.26  29.70  29.66  27.02  27.93  28.63  27.80 
  Average Grower Price - U.S. 23.19  28.87  22.67  25.53  25.96  30.03  25.12  24.45  30.51  31.69  28.39  30.29  24.95  23.84  23.40  24.87  22.67  24.34  24.24  21.00  22.01  22.79  21.77 
  Florida Average F.O.B. Price 34.20  62.20  29.20  37.10  54.50  44.70  58.40 56.80  36.50  45.40  40.90  32.00  56.14  51.43  49.83  57.18  47.09  55.49  55.22  39.87  45.16  49.25  44.39 
Retail Price ($/cwt)                                              
  U.S. Retail Price  97.30  102.30  80.10  95.20  124.40  125.00  117.30  125.00  110.90  152.60  107.10  133.00  114.56  104.95  101.68  116.67  96.10  113.22  112.68  81.38  92.16  100.50  90.60 
Per Capita Consumption (lbs.)                                              
  U.S. Per Capita Consumption 4.00  4.20  4.50  4.70  4.50  5.10  5.70  6.20  6.50  6.30  7.30  7.20  7.07  7.08  7.10  7.13  7.21  7.26  7.36  7.46  7.50  7.58  7.75 

Back to Commodity Models






Last Updated on 2/10/99
By Jingjuan Xia