U.S. Fresh Onions Supply and Utilization (I)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Supply
Historical Data
 NFAPP's Forecasting Data
 Spring                                              
  California                                              
    Acres Planted (1,000) 7.8  8.2  8.5  7.7  8.5  9.0  10.0  8.5  7.2  8.0  7.5  7.4  7.5  7.5  7.6  7.2  7.0  7.0  6.8  6.5  6.2  5.8  5.5 
    Acres Harvested (1,000) 7.8  8.2  8.5  7.7  8.5  8.0  9.0  7.5  6.7  7.5  7.2  7.2  7.3  7.3  7.3  7.0  6.8  6.8  6.7  6.4  6.1  5.8  5.6 
    Yield per Acre (cwt) 370  390  390  400  420  395  400  440  440  440  380  445  453  458  464  470  476  482  488  493  499  505  511 
    Total Production (1,000 cwt) 2,886  3,198  3,315  3,080  3,570  3,160  3,600  3,300  2,948  3,300  2,736  3,204  3,283  3,334  3,401  3,283  3,246  3,286  3,244  3,158  3,044  2,936  2,840 
  Georgia                                              
    Acres Planted (1,000) 0.0  0.0  0.0  4.8  5.7  7.0  8.2  8.7  11.0  12.8  16.0  16.2  17.8  19.1  20.0  20.7  21.1  21.6  22.1  22.6  23.1  23.7  24.2 
    Acres Harvested (1,000) 0.0  0.0  0.0  4.7  5.6  6.0  7.7  8.3  12.5  14.7  15.8  16.4  17.6  18.4  19.1  19.5  20.0  20.4  20.9  21.3  21.8  22.3 
    Yield per Acre (cwt) . . . 135  195  110  180  180  190  190  120  220  200  204  206  210  215  220  224  229  233  238  242 
    Total Production (1,000 cwt) . . . 635  1092  660  1386  1494  1957  2375  1764  3,476  3,289  3,596  3,806  4,011  4,199  4,386  4,577  4,774  4,976  5,185  5,402 
  Texas (spring)                                              
    Acres Planted (1,000) 15.0  13.8  14.5  16.2  14.1  13.1  15.5  14.4  18.7  15.1  15.3  12.4  14.8  16.7  17.7  16.2  17.1  16.1  16.8  16.8  16.7  16.7  16.9 
    Acres Harvested (1,000) 12.0  12.5  14.0  15.0  12.6  11.8  13.3  13.5  16.8  14.2  13.0  8.1  13.6  15.5  16.4  15.1  15.8  14.9  15.6  15.6  15.5  15.5  15.6 
    Yield per Acre (cwt) 300  220  230  215  200  240  210  205  280  265  310  205  231  233  236  238  240  242  245  247  249  252  254 
    Total Production (1,000 cwt) 3,600  2,750  3,220  3,225  2,520  2,832  2,793  2,768  4,704  3,763  4,030  1,661  3,147  3,614  3,865  3,578  3,800  3,609  3,823  3,852  3,859  3,902  3,971 
  Spring Total                                              
    Acres Planted (1,000) 24.0  23.3  24.2  29.8  29.3  30.0  35.0  33.0  38.6  37.3  40.9  38.1  40.0  43.3  45.2 44.1  45.2  44.7  45.8  46.0  46.0  46.2  46.6 
    Acres Harvested (1,000) 21.0  22.0  23.7  28.5  27.7  26.7  31.2  30.6  35.4  35.6  36.8  33.2  37.3  40.4  42.2  41.1  42.2  41.7  42.7  42.9  42.9  43.1  43.5 
    Total Production (1,000 cwt) 7,146  6,533  6,985  7,386  7,657  7,093  8,229  8,193  10,297  10,110  9,290  9,087  9,719  10,544  11,073  10,873  11,245  11,281  11,644  11,785  11,879  12,023  12,213 
Summer Nonstorage                                              
  New Mexico                                              
    Acres Planted (1,000) 5.1  5.6  6.8  7.5  8.8  7.2  8.2  8.8  8.5  9.1  7.2  6.6  7.7  8.4  9.1  9.0  9.1  9.0  8.9  9.0  9.0  9.1  9.2 
    Acres Harvested (1,000) 4.7  5.4  6.4  7.5 8.4  7.1  8.0  8.8 7.9  9.1  7.1  6.4  7.5  8.1  8.8  8.7  8.8  8.7  8.7  8.8  8.8  8.8  8.9 
    Yield per Acre (cwt) 385  390  430  400  350  410  400  425  420  450  460  470  439  445  450  456  461  467  472  478  483  489  494 
    Total Production (1,000 cwt) 1,810  2,106  2,752  3,000  2,940  2,911  3,200  3,740  3,318  4,095  3,266  3,008  3,284  3,613  3,955  3,986  4,070  4,068  4,087  4,184  4,234  4,294  4,387 
  Texas (summer)                                              
    Acres Planted (1,000) 5.9  5.9  5.1  4.2  5.3  4.5  4.0  3.9  3.4  4.0  4.4  3.9  3.7  3.5  3.7  3.3  3.3  3.7  3.9  4.1  4.2  4.4  4.5 
    Acres Harvested (1,000) 5.3  4.7  4.1  4.0  5.1  4.0  3.7  3.6  3.1  3.7  4.2  3.7  3.3  3.2  3.3  3.0  3.0  3.3  3.5  3.7  3.8  4.0  4.1 
    Yield per Acre (cwt) 290  170  210  260  270  240  200  260  270  235  220  260  244  244  245  244  243  242  242  242  241  241  240 
    Total Production (1,000 cwt) 1,537  799  861  1,040  1,377  960  740  936  837  870  924  962  809  775  804  723  723  812  859  897  925  952  984 
  Summer Nonstorage Total                                              
    Acres Planted (1,000) 12.6  13.2  13.7  13.4  15.6  12.9  13.3  13.9  14.4  16.1  14.4  12.1  13.0  13.5  14.3  14.0  14.1  14.3  14.5  14.8  14.9  15.0  15.3 
    Acres Harvested (1,000) 11.3  11.5  12.1  13.0  14.7  12.0  12.7  13.4  13.4  15.7  13.9  11.6  12.3  12.8  13.6  13.2  13.3  13.6  13.7  14.0  14.1  14.2  14.5 
    Total Production (1,000 cwt) 3,776  3,437  4,253  4,565  4,725  4,168  4,330  5,036  5,145  6,239  5,558  5,221  5,094  5,387  5,759  5,709  5,793  5,880  5,946  6,081  6,159  6,246 6,371 
Summer Storage                                              
  Colorado                                              
    Acres Planted (1,000) 11.8  13.3  13.8  14.0 13.8  13.5  14.5  16.0  18.0  19.0  18.0  18.0  18.0  18.5  19.1  19.3  19.5  19.6  19.7  19.8  19.9  20.0  20.2 
    Acres Harvested (1,000) 10.8  12.5  13.5  13.8  13.5  12.7  14.0  15.5  17.5  17.8  16.0  15.3  17.4  17.8  18.5  18.6  18.8  19.0  19.1  19.2  19.2  19.3  19.5 
    Yield per Acre (cwt) 425  375  410  400  380  390  390  370  350  345  325  350  354  359  365  370  375  381  386  391  396  401  407 
    Total Production (1,000 cwt) 4,590  4,688  5,535  5,520  5,130  4,953  5,460  5,735  6,125  6,141  5,200  5,355  6,158  6,412  6,741  6,893  7,072  7,216  7,353  7,500  7,625  7,767  7,924 
  Idaho/Malheur County Oregon                                              
    Acres Planted (1,000) 15.7  17.1  18.0  17.6  18.0  19.5  19.5  20.5  21.5  21.5  21.0  20.6  21.2  22.4  23.5  23.9  24.5  24.9  25.3  25.7  26.1  26.4  26.8 
    Acres Harvested (1,000) 15.5  16.9  17.7  17.2  17.6  19.0  19.2  19.7  21.0  21.0  20.6  20.2  20.7  21.9  22.9  23.4  23.9  24.3  24.7  25.1  25.5  25.8  26.2 
    Yield per Acre (cwt) 530  600  530  540  585 610  610  540  610  601  616  640  620  626  631  637  642  648  654  659  665 670  676 
    Total Production (1,000 cwt) 8,215  10,140  9,381  9,288  10,296  11,590  11,712  10,638  12,925  12,621  12,690  12,928  12,826  13,680  14,460  14,894  15,373  15,738  16,147  16,575  16,929  17,317  17,719 
  Michigan                                              
    Acres Planted (1,000) 8.0  8.0  8.5  8.2  7.6  7.5  7.6  7.4  7.0  6.5  6.2  6.2  6.3  6.5  6.7  6.7  6.8  6.9  6.9  6.9  6.9  6.8  6.8 
    Acres Harvested (1,000) 5.7  7.6  8.0  7.9  7.4  7.3  7.2  7.1  6.7  6.4  5.8  6.1  6.0  6.1  6.3  6.4  6.5  6.6  6.6  6.6  6.5  6.5  6.5 
    Yield per Acre (cwt) 290  250  250  280  330  280  340  310  325  290  310  320  318  320  321  322  323  324  325  326  327  328  329 
    Total Production (1,000 cwt) 1,653  1,900  2,000  2,212  2,442  2,044  2,448  2,201  2,308  1,856  1,798  1,952  1,893  1,966  2,033  2,061  2,094  2,122  2,135  2,142  2,140  2,133  2,123 
  New York                                              
    Acres Planted (1,000) 13.5  12.9  13.2  13.2  12.9  12.3  12.8  12.5  13.2  12.8  12.3  12.5  12.5  12.6  12.7  12.8  12.8  12.8  12.8  12.8  12.7  12.7  12.7 
    Acres Harvested (1,000) 13.0  11.6  11.7  11.2  12.2  11.8  12.2  12.3  12.4  12.6  11.4  12.2  11.7  11.8  12.0  12.0  12.1 12.1  12.1  12.1  12.0  12.0  11.9 
    Yield per Acre (cwt) 290  280  250  260  380  300  360  280  310  320  240  300  266  265  264  262  261  260  258  257  256  254  253 
    Total Production (1,000 cwt) 3,770  3,248  2,925  2,912  4,636  3,540  4,392 3,444  3,844  4,032  2,736  3,660  3,118  3,141  3,159  3,149  3,147  3,138  3,119  3,097  3,069  3,043  3,021 
  Washington (summer)                                              
    Acres Planted (1,000) 4.4  5.0  5.6  6.5  7.0  7.9  8.5  9.8  11.2  12.8  13.0  13.8  14.6  15.8  16.9  17.9  18.7  19.4  20.0  20.6  21.1  21.6  22.2 
    Acres Harvested (1,000) 4.4  5.0  5.6  6.2  6.8  7.7  8.3  9.5  10.9  12.5  12.7  13.5  14.3  15.4  16.6  17.5  18.4  19.1  19.6  20.2  20.7  21.2  21.8 
    Yield per Acre (cwt) 420  460  450  450  440  470  470  470  500  490  510  530  529  533  537  540  544  548  552  556  560  563  567 
    Total Production (1,000 cwt) 1,848  2,300  2,520  2,790  2,992  3,619  3,901  4,465  5,250  6,125  6,477  7,155  7,565  8,232  8,910  9,477  9,995  10,447  10,845  11,208  11,574  11,950  12,335 
  Summer Storage Total                                              
    Acres Planted (1,000) 60.8  64.3  67.6  67.6  67.5  69.3  72.9  77.6  83.6  85.0  82.0  84.3  83.8  87.4  91.1  93.1  95.1  96.6  97.9  99.1  100.1  101.2  102.4 
    Acres Harvested (1,000) 60.8  64.3  67.6  67.6  67.5  69.3  72.9  77.6  83.6  85.0  82.0  84.3  83.8  87.4  91.1  93.1  95.1  96.6  97.9  99.1  100.1  101.2  102.4 
    Total Production (1,000 cwt) 22,740  25,283  24,983  25,826  28,809  28,859  31,859  30,798  35,409  35,175  33,191  36,815  36,452  38,611  40,775  42,128  43,519  44,654  45,737  46,801  47,745  48,751  49,807 <