| YEAR | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
|
|
||||||||||||||||||||||
| Supply | |||||||||||||||||||||||
| Domestic Production | |||||||||||||||||||||||
| Arizona | |||||||||||||||||||||||
| Bearing Acres (1,000) | 11.00 | 10.90 | 10.60 | 10.40 | 10.20 | 9.90 | 10.40 | 10.60 | 10.60 | 10.40 | 9.60 | 9.49 | 10.08 | 10.36 | 10.33 | 10.31 | 10.15 | 10.14 | 10.12 | 10.42 | 10.71 | 10.80 | 10.88 |
| Yield Per Acre (tons/acre) | 6.91 | 9.27 | 6.42 | 6.15 | 5.78 | 6.57 | 8.56 | 6.51 | 6.72 | 3.79 | 6.45 | 6.77 | 7.18 | 7.43 | 6.78 | 6.68 | 6.61 | 6.84 | 6.79 | 7.02 | 6.97 | 6.91 | 6.85 |
| Total Production (1,000 tons) | 76.01 | 101.04 | 68.05 | 63.96 | 58.96 | 67.01 | 89.02 | 69.01 | 71.23 | 39.42 | 61.92 | 59.51 | 64.27 | 62.39 | 61.70 | 61.23 | 59.57 | 57.64 | 58.18 | 58.15 | 59.38 | 59.81 | 59.65 |
| California | |||||||||||||||||||||||
| Bearing Acres (1,000) | 174.60 | 172.90 | 172.60 | 177.60 | 175.10 | 178.40 | 181.80 | 184.00 | 185.00 | 191.00 | 196.00 | 195.10 | 193.60 | 192.71 | 192.98 | 193.32 | 194.56 | 196.78 | 198.42 | 200.51 | 203.69 | 205.13 | 207.06 |
| Yield Per Acre (tons/acre) | 11.58 | 12.56 | 12.82 | 12.44 | 15.29 | 5.39 | 13.91 | 13.61 | 12.89 | 10.99 | 12.63 | 12.81 | 13.37 | 13.71 | 13.70 | 13.99 | 14.18 | 14.24 | 14.27 | 14.42 | 14.81 | 15.29 | 15.70 |
| Total Production (1,000 tons) | 2021.87 | 2171.62 | 2212.73 | 2209.34 | 2677.28 | 961.58 | 2528.84 | 2504.24 | 2384.65 | 2099.09 | 2475.48 | 2499.30 | 2587.85 | 2642.22 | 2643.24 | 2705.53 | 2759.62 | 2802.24 | 2830.90 | 2891.12 | 3016.78 | 3137.13 | 3251.05 |
| Florida | |||||||||||||||||||||||
| Bearing Acres (1,000) | 367.60 | 375.40 | 380.20 | 388.70 | 399.50 | 420.90 | 444.40 | 489.20 | 510.80 | 562.80 | 594.80 | 616.50 | 634.61 | 642.22 | 642.80 | 645.60 | 646.08 | 643.61 | 639.46 | 633.73 | 621.53 | 602.05 | 610.02 |
| Yield Per Acre (tons/acre) | 14.59 | 14.35 | 16.33 | 16.97 | 12.41 | 16.21 | 14.16 | 17.16 | 15.35 | 16.43 | 15.40 | 15.60 | 15.70 | 15.90 | 16.10 | 16.20 | 16.40 | 16.50 | 16.70 | 16.90 | 17.00 | 17.20 | 17.39 |
| Total Production (1,000 tons) | 5363.28 | 5386.99 | 6208.67 | 6596.24 | 4957.80 | 6822.79 | 6292.70 | 8394.67 | 7840.78 | 9246.80 | 9159.92 | 9617.41 | 9963.44 | 10211.33 | 10349.03 | 10458.83 | 10595.66 | 10619.64 | 10678.92 | 10710.07 | 10565.95 | 10355.29 | 10610.50 |
| Texas | |||||||||||||||||||||||
| Bearing Acres (1,000) | 8.30 | 10.30 | 11.10 | 12.00 | 13.00 | 3.50 | 3.50 | 4.40 | 5.50 | 7.00 | 7.90 | 5.70 | 6.16 | 6.53 | 6.76 | 6.64 | 6.40 | 6.44 | 6.38 | 6.43 | 6.28 | 6.25 | 6.24 |
| Yield Per Acre (tons/acre) | 1.69 | 3.59 | 5.50 | 6.58 | 3.92 | 0.00 | 0.29 | 4.98 | 4.30 | 6.43 | 5.09 | 4.27 | 5.19 | 5.18 | 5.21 | 5.88 | 4.72 | 4.80 | 4.75 | 4.72 | 4.56 | 4.75 | 4.82 |
| Total Production (1,000 tons) | 14.03 | 36.98 | 61.05 | 78.96 | 50.96 | 0.00 | 1.02 | 21.82 | 23.65 | 45.01 | 40.21 | 24.35 | 31.98 | 33.86 | 35.18 | 39.00 | 30.22 | 30.92 | 30.28 | 30.34 | 28.68 | 29.66 | 30.09 |
| U.S. Bearing Acreage (1,000 acres) | 561.50 | 569.50 | 574.50 | 588.70 | 597.80 | 612.70 | 640.10 | 688.20 | 711.90 | 771.20 | 808.30 | 826.79 | 844.45 | 851.82 | 852.86 | 855.87 | 857.19 | 856.96 | 854.37 | 851.09 | 842.21 | 824.23 | 834.20 |
| U.S. Total Production (1,000 tons) | 7475.19 | 7696.63 | 8550.50 | 8948.50 | 7744.99 | 7851.38 | 8911.58 | 10989.74 | 10320.31 | 11430.32 | 11737.53 | 12200.57 | 12647.54 | 12949.79 | 13089.16 | 13264.59 | 13445.07 | 13510.43 | 13598.27 | 13689.67 | 13670.80 | 13581.90 | 13951.29 |
| U.S. Average Yield (tons/acre) | 13.31 | 13.51 | 14.88 | 15.20 | 12.96 | 12.81 | 13.92 | 15.97 | 14.50 | 14.82 | 14.52 | 14.76 | 14.98 | 15.20 | 15.35 | 15.50 | 15.69 | 15.77 | 15.92 | 16.08 | 16.23 | 16.48 | 16.72 |
Last Updated on 2/10/99
By Jingjuan Xia