| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Fresh Orange Allocation | |||||||||||||||||||||||
| AZ Fresh Allocation | 61.69 | 73.50 | 53.44 | 45.56 | 43.46 | 53.18 | 68.00 | 56.00 | 57.00 | 37.00 | 48.00 | 51.16 | 55.20 | 55.12 | 55.86 | 56.68 | 56.76 | 56.64 | 58.04 | 53.64 | 55.46 | 56.85 | 57.92 |
| CA Fresh Allocation | 1635.00 | 1563.75 | 1548.75 | 1522.50 | 1766.25 | 608.00 | 1551.00 | 1841.00 | 1729.00 | 1654.00 | 1875.00 | 1806.85 | 1818.93 | 1818.83 | 1858.80 | 1904.09 | 1949.87 | 1996.08 | 2041.34 | 2088.07 | 2085.23 | 2083.22 | 2145.43 |
| FL Fresh Allocation | 403.20 | 399.15 | 428.40 | 381.96 | 266.49 | 560.00 | 520.00 | 483.00 | 445.00 | 470.00 | 449.00 | 459.89 | 447.04 | 438.38 | 428.57 | 419.46 | 409.50 | 398.23 | 387.07 | 377.10 | 378.10 | 379.56 | 405.74 |
| TX Fresh Allocation | 12.33 | 33.36 | 54.23 | 66.13 | 28.18 | 0.00 | 1.00 | 19.00 | 21.00 | 31.00 | 33.00 | 23.09 | 30.66 | 31.23 | 31.65 | 33.01 | 29.27 | 29.46 | 29.03 | 28.93 | 28.00 | 26.96 | 27.31 |
| Total Domestic Fresh Allocation | 2112.22 | 2069.76 | 2084.82 | 2016.15 | 2104.38 | 1221.18 | 2140.00 | 2399.00 | 2252.00 | 2192.00 | 2405.00 | 2340.99 | 2351.84 | 2343.56 | 2374.88 | 2413.23 | 2445.39 | 2480.40 | 2515.49 | 2547.74 | 2546.79 | 2546.59 | 2636.40 |
| Fresh Imports | 21.72 | 24.40 | 9.39 | 13.29 | 67.85 | 17.75 | 10.80 | 18.00 | 20.00 | 25.00 | 22.00 | 19.05 | 18.99 | 18.89 | 18.80 | 18.69 | 18.58 | 18.49 | 18.37 | 18.26 | 18.12 | 17.92 | 17.88 |
| U.S. Total Fresh Orange Supply | 2133.94 | 2094.16 | 2094.21 | 2029.44 | 2172.23 | 1238.93 | 2150.80 | 2417.00 | 2272.00 | 2217.00 | 2427.00 | 2360.04 | 2370.83 | 2362.45 | 2393.68 | 2431.93 | 2463.97 | 2498.89 | 2533.86 | 2566.00 | 2564.91 | 2564.51 | 2654.28 |
| Exports to Canada | 136.27 | 126.51 | 113.96 | 101.81 | 101.48 | 94.66 | 226.36 | 238.54 | 223.51 | 209.79 | 211.41 | 203.00 | 224.43 | 239.67 | 256.09 | 285.57 | 307.63 | 316.11 | 339.18 | 367.59 | 401.82 | 442.83 | 272.71 |
| Exports to Japan | 123.94 | 135.07 | 125.18 | 133.69 | 156.13 | 84.36 | 161.66 | 181.24 | 184.27 | 186.86 | 133.99 | 186.84 | 187.59 | 189.49 | 213.76 | 195.42 | 198.57 | 199.47 | 201.15 | 203.93 | 207.88 | 213.27 | 201.60 |
| Exports to Hong Kong | 141.31 | 105.78 | 94.01 | 116.82 | 121.13 | 46.80 | 89.55 | 134.04 | 141.99 | 134.29 | 113.78 | 94.61 | 132.18 | 151.31 | 161.53 | 167.78 | 174.99 | 184.07 | 175.25 | 184.57 | 190.97 | 182.40 | 75.19 |
| Exports to Other Countries | 38.46 | 1.24 | 68.06 | 186.78 | 130.30 | 320.08 | 135.69 | 50.28 | 85.28 | 69.06 | 157.82 | 193.35 | 158.89 | 147.43 | 123.82 | 138.82 | 134.20 | 145.05 | 159.33 | 150.11 | 148.74 | 153.99 | 153.99 |
| U.S. Total Fresh Exports | 439.98 | 368.60 | 401.21 | 539.10 | 509.03 | 545.90 | 613.25 | 604.10 | 635.05 | 600.00 | 617.00 | 677.80 | 703.10 | 727.90 | 755.20 | 787.60 | 815.40 | 844.70 | 874.90 | 906.20 | 949.40 | 992.50 | 703.49 |
| U.S. Domestic Utilization | 1694.39 | 1725.38 | 1693.36 | 1490.52 | 1895.55 | 693.42 | 1537.37 | 1811.95 | 1636.89 | 1618.79 | 1811.04 | 1682.24 | 1667.73 | 1634.55 | 1638.48 | 1644.33 | 1648.57 | 1654.19 | 1658.96 | 1659.80 | 1615.51 | 1572.01 | 1661.78 |
| U.S. Total Fresh Utilization | 2134.36 | 2093.98 | 2094.57 | 2029.62 | 2404.58 | 1239.32 | 2150.62 | 2416.05 | 2271.94 | 2218.79 | 2428.04 | 2360.04 | 2370.83 | 2362.45 | 2393.68 | 2431.93 | 2463.97 | 2498.89 | 2533.86 | 2566.00 | 2564.91 | 2564.51 | 2365.26 |
| Fresh Farm Prices (on-tree, $/box) | |||||||||||||||||||||||
| Arizona (75 lb. box) | 6.67 | 6.45 | 8.13 | 9.40 | 8.30 | 19.86 | 6.71 | 4.52 | 6.36 | 5.60 | 4.90 | 8.06 | 8.16 | 8.44 | 8.69 | 8.98 | 9.29 | 9.56 | 9.86 | 10.24 | 10.62 | 11.14 | 11.25 |
| California (75 lb. box) | 6.60 | 8.50 | 8.55 | 8.37 | 8.22 | 20.29 | 7.96 | 10.04 | 10.81 | 11.15 | 11.21 | 11.41 | 11.74 | 12.45 | 12.91 | 13.49 | 14.07 | 14.54 | 15.16 | 15.73 | 16.76 | 18.11 | 18.16 |
| Florida (90 lb. box) | 5.33 | 6.18 | 7.96 | 7.61 | 10.31 | 8.46 | 8.52 | 7.88 | 6.20 | 8.60 | 6.80 | 8.71 | 9.03 | 9.48 | 9.90 | 10.39 | 10.88 | 11.33 | 11.85 | 12.35 | 12.86 | 13.53 | 13.43 |
| Texas (85 lb. box) | 9.23 | 7.69 | 8.05 | 6.92 | 7.92 | 0.00 | 12.77 | 6.94 | 8.41 | 4.02 | 7.55 | 8.82 | 8.87 | 9.20 | 9.49 | 9.83 | 10.27 | 10.58 | 10.98 | 11.35 | 11.85 | 12.51 | 12.65 |
| U.S. Average Grower Price | 4.26 | 5.39 | 7.17 | 7.08 | 6.13 | 6.78 | 5.52 | 4.35 | 5.10 | 4.46 | 5.64 | 5.57 | 5.69 | 5.86 | 5.99 | 6.14 | 6.30 | 6.47 | 6.67 | 6.86 | 7.19 | 7.54 | 7.53 |
| Value of Production | |||||||||||||||||||||||
| Retail Price ($/lb.) | |||||||||||||||||||||||
| U.S. Average Retail Price | 0.49 | 0.53 | 0.56 | 0.52 | 0.59 | 0.88 | 0.57 | 0.54 | 0.55 | 0.63 | 0.62 | 0.69 | 0.71 | 0.75 | 0.78 | 0.81 | 0.85 | 0.88 | 0.92 | 0.96 | 1.00 | 1.07 | 1.08 |
| Per Capita Consumption lbs.) | |||||||||||||||||||||||
| U.S. Per Capita Consumption | 14.08 | 14.21 | 13.82 | 12.05 | 15.17 | 5.49 | 12.04 | 14.04 | 12.56 | 12.30 | 13.65 | 12.58 | 12.36 | 12.01 | 11.94 | 11.88 | 11.82 | 11.76 | 11.70 | 11.61 | 11.21 | 10.82 | 11.35 |
Last Updated on 2/10/99
By Jingjuan Xia