U.S. Processed Orange Supply/Utilization
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Processing Orange Allocation  
    AZ Processed Allocation 14.44  27.75  14.81  18.19  16.00  12.45  22.00  13.00  15.00  2.00  14.00  8.35  9.07  7.26  5.84  4.55  2.81  1.00  0.14  4.52  3.92  2.97  1.73 
    CA Processed Allocation 386.25  607.50  663.75  686.25  911.25  353.00  977.00  664.00  656.00  446.00  600.00  692.45  768.91  823.39  784.45  801.44  809.75  806.15  789.56  803.04  931.56  1053.90  1105.63 
    FL Processed Allocation 4960.08  4987.84  5780.27  6214.28  4691.31  6262.79 5771.00  7914.00  7403.00  8778.00  8695.00  9157.52  9516.40  9772.94  9920.46  10039.37  10186.16  10221.41  10291.85  10332.96  10187.85  9975.73  10204.76 
    TX Processed Allocation 0.85  3.83  6.55  12.50  23.04  0.00  0.00  3.00  2.00  14.00  6.00  1.26  1.32  2.63  3.53  5.99  0.96  1.46  1.24  1.41  0.68  2.70  2.78 
Total Domestic Processed Allocation 5361.62  5626.92  6465.38  6931.22  5641.60  6628.24  6770.00  8594.00  8076.00  9240.00  9315.00  9859.58  10295.70  10606.23  10714.28  10851.35  10999.68  11030.02  11082.78  11141.93  11124.01  11035.31  11314.90 
    Imports 546.40  546.30  415.80  382.60  492.10  327.20  286.00  326.00  403.00  198.00  261.00  372.81  306.60  266.03  384.87  322.55  425.74  352.58  305.34  418.85  353.45  455.48  525.78 
    Beginning Stocks ('000 tons) 249.00  204.00  201.00  212.00  232.00  225.00  158.00  247.00  360.00  283.00  298.00  382.00  390.75  403.07  415.17  424.88  432.67  440.01  444.76  448.82  451.91  450.55  445.35 
U.S. Total Processed Orange Supply 6157.02  6377.22  7082.18  7525.82  6365.70  7180.44  7214.00  9167.00  8839.00  9721.00  9874.00  10614.39  10993.05  11275.32  11514.32  11598.78  11858.09  11822.61  11832.88  12009.61  11929.37  11941.33  12286.02 
    Total Processed Exports 69.90  72.50  89.20  96.70  89.10  96.40  108.00  114.00  106.00  117.00  130.00  233.92  242.31  251.47  261.60  272.18  280.71  290.92  301.10  311.03  321.44  331.96  296.38 
    Ending Stocks ('000 tons) 204.00  201.00  212.00  232.00  225.00  158.00  247.00  360.00  283.00  298.00  382.00  390.75  403.07  415.17  424.88  432.67  440.01  444.76  448.82  451.91  450.55  445.35  447.32 
U.S. Domestic Utilization ('000 tons) 5883.12  6103.72  6780.98  7197.12  6051.60  6926.04  6859.00  8693.00  8450.00  9306.00  9362.00  9989.72  10347.67  10608.67  10827.84  10893.93  11137.38  11086.93  11082.95  11246.67  11157.39  11164.03  11542.33 
Total Processed Utilization 6157.02  6377.22  7082.18  7525.82  6365.70  7180.44  7214.00  9167.00  8839.00  9721.00  9874.00  10614.39  10993.05  11275.32  11514.32  11598.78  11858.09  11822.61  11832.88  12009.61  11929.37  11941.33  12286.02 
Proceesed Farm Prices (on-tree, $/box)  
    Arizona (75 lb. box) -1.49  -0.59  0.40  0.87  2.21  -1.23  -0.59  -2.38  -2.00  -2.22  -2.52  -3.19  -3.39  -3.60  -3.81  -4.03  -4.24  -4.42  -4.59  -4.79  -4.93  -5.17  -5.47 
    California (75 lb. box) -1.46  -1.03  0.15  1.15  1.63  -0.98  -0.90  -0.02  -0.33  -0.48  0.97  -0.13  -0.10  -0.10  -0.10  -0.11  -0.11  -0.09  -0.07  -0.06  0.01  0.02  -0.02 
    Florida (90 lb. box) 3.83  5.14  7.56  7.40  5.98  5.66  5.69  5.98  6.27  7.63  6.09  5.23  5.31  5.35  5.42  5.45  5.51  5.60  5.71  5.78  5.91  5.92  5.88 
    Texas (85 lb. box) 4.00  2.47  3.27  3.67  3.00  0.00  0.00  1.10  1.76  2.18  1.87  2.42  2.44  2.45  2.47  2.48  2.50  2.53  2.56  2.58  2.62  2.63  2.61 
U.S. Average Grower Price  
Value of Production 3.43  4.45  6.78  6.76  5.25  5.29  4.72  5.48  5.23  6.03  5.41  4.60  4.67  4.70  4.76  4.79  4.84  4.92  5.01  5.07  5.19  5.20  5.16 
Retail Orange Juice Price ($/gal.)                                              
    U.S. Average Retail Price 1.54  1.53  1.82  1.86  2.15  1.84  1.89  1.63  1.61  1.61  1.70  1.55  1.57  1.58  1.59  1.60  1.61  1.63  1.66  1.68  1.71  1.71  1.70 
Per Capita Processing Orange Utilization ( lbs.)  
    U.S. Per Capita Consumption 48.89  50.27  55.34  58.18  48.43  54.84  53.72  67.36 64.84  70.71  70.56 74.68  76.68  77.95  78.89  78.72  79.82  78.82  78.17  78.69  77.44  76.87  78.83 

 

Back to Commodity Models

Last Updated on 2/10/99
By Jingjuan Xia