U.S. Strawberry Supply and Utilization
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Supply                                              
  California                                              
    Harvested Acreage 15,600  17,500  19,200  20,400  21,000  21,100  24,000  25,100  23,300  23,600  25,200  22,600  23,534  24,412  25,262  26,059  26,810  27,553  28,340  29,139  29,768  30,226  30,809 
    Yield (cwt/acre) 51  47  45  43  47  52  43  46  57  55  54  59  54  52  52  52  52  53  53  54  54  55  55 
    Production ('000 cwt) 788  823  864  867  987  1,097  1,032  1,142  1,328  1,298  1,361  1,333  1,262  1,269  1,307  1,353  1,402  1,453  1,507  1,563  1,611  1,650  1,696 
     Fresh Use 583  600  659  657  671  765  763  774  902  905  999  962  1,047  1,091  1,127  1,160  1,205  1,242  1,269  1,307  1,362  1,414  1,449 
     Processing Use 205  223  205  210  317  332  269  369  427  393  362  372  215  179  179  193  197  211  239  256  249  236  248 
  Florida                                              
    Harvested Acreage 4,900  4,900  5,000  5,300  5,300  5,500  5,400  5,800  5,800  6,000  6,000  6,100  6,187  6,300  6,411  6,522  6,631  6,739  6,849  6,965  7,070  7,166  7,273 
    Yield (cwt/acre) 19  23  25  26  22  24  30  28  29  28  26  29  28  28  29  29  29  30  33  32  32  34  36 
    Production ('000 cwt) 91  110  125  138  117  132  162  162  168  168  156  177  173  177  186  192  189  204  223  224  225  241  262 
     Fresh Use 91 110  125  138  117  132  162  162  168  168  156  177  173  177  186  192  189  204  223  224  225  241  262 
     Processing Use 0
  Other States                                              
    Harvested Acreage 24,250  23,720  22,950  20,400  19,880  20,080  20,230  20,430  19,930  18,730  16,770  15,990  17,411  18,522  19,389  20,067  20,596  21,010  21,333  21,585  21,783  21,937  22,057 
    Yield (cwt/acre) 6
    Production ('000 cwt) 145  185  190  137  151  140  142  143  153  137  111  122  123  146  157  166  173  180  186  191  196  201  205 
     Fresh Use 61  71  72  67  77  71  75  75  79  74  59  67  68  76  67  68  70  68  68  81  80  72  74 
     Processing Use 84  114  119  70  74  69  68  67  74  63  51  55  54  70  90  97  103  112  118  110  116  129  131 
U.S. Total                                              
    Harvested Acreage 44,750  46,120  47,150  46,100  46,180  46,680  49,630  51,330  49,030  48,330  47,970  44,690  47,132  49,234  51,062  52,648  54,037  55,302  56,522  57,690  58,621  59,329  60,139 
    Production ('000 cwt) 1,023  1,117  1,179  1,142  1,254  1,369  1,315  1,447  1,649  1,603  1,628  1,632  1,557  1,592  1,650  1,710  1,764  1,836  1,916  1,978  2,032  2,092  2,164 
     Fresh Use 735  780  856  862  864  968  1,000  1,011  1,149  1,147  1,214  1,206  1,288  1,344  1,381  1,420  1,464  1,514  1,559  1,612  1,667  1,727  1,784 
     Processing Use 285  337  324  280  390  397  335  436  501  456  413  427  269  248  269  290  300  323  356  366  365  365  379 

 

Back to Commodity Models

Last Updated on 1/30/99
By Jingjuan Xia