| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Utilization/Supply | |||||||||||||||||||||||
| Imports (1,000 cwt.) | 13 | 33 | 39 | 36 | 32 | 31 | 24 | 31 | 44 | 59 | 67 | 69 | 86 | 78 | 75 | 80 | 84 | 86 | 88 | 90 | 92 | 94 | 97 |
| Production (1,000 cwt) | 735 | 780 | 856 | 862 | 864 | 968 | 1,000 | 1,011 | 1,149 | 1,147 | 1,214 | 1,206 | 1,288 | 1,344 | 1,381 | 1,420 | 1,464 | 1,514 | 1,559 | 1,612 | 1,667 | 1,727 | 1,784 |
| Total Supply | 748 | 814 | 895 | 898 | 896 | 1,000 | 1,024 | 1,043 | 1,192 | 1,206 | 1,282 | 1,275 | 1,374 | 1,422 | 1,456 | 1,500 | 1,548 | 1,600 | 1,648 | 1,702 | 1,760 | 1,821 | 1,881 |
| Exports (1,000 cwt) | 52 | 57 | 78 | 93 | 86 | 95 | 102 | 102 | 126 | 111 | 116 | 122 | 133 | 145 | 152 | 161 | 171 | 181 | 190 | 200 | 211 | 223 | 236 |
| Domestic Use (1,000 cwt) | 696 | 756 | 817 | 805 | 810 | 904 | 921 | 941 | 1,066 | 1,092 | 1,165 | 1,224 | 1,241 | 1,277 | 1,303 | 1,339 | 1,377 | 1,419 | 1,458 | 1,502 | 1,549 | 1,598 | 1,645 |
| Farm Prices ($/cwt) | |||||||||||||||||||||||
| California | 48.90 | 49.50 | 45.10 | 42.90 | 42.30 | 42.40 | 49.70 | 40.10 | 48.80 | 47.10 | 43.00 | 51.50 | 51.60 | 53.83 | 54.42 | 54.96 | 55.31 | 56.51 | 56.91 | 57.82 | 57.60 | 56.90 | 57.77 |
| Florida | 55.30 | 60.80 | 59.10 | 66.90 | 64.60 | 64.30 | 67.20 | 74.67 | 60.33 | 70.58 | 72.17 | 82.60 | 71.37 | 74.38 | 75.17 | 75.89 | 76.36 | 77.98 | 78.53 | 79.75 | 79.45 | 78.52 | 79.68 |
| Average Grower Price - U.S. | 49.40 | 49.40 | 46.20 | 47.10 | 47.00 | 46.20 | 52.30 | 46.40 | 50.80 | 50.70 | 47.30 | 55.60 | 55.51 | 58.07 | 58.75 | 59.36 | 59.77 | 61.14 | 61.61 | 62.65 | 62.40 | 61.60 | 62.59 |
| Retail Price ($/cwt) | |||||||||||||||||||||||
| U.S. Retail Price | 0.83 | 0.96 | 1.00 | 1.04 | 1.14 | 1.08 | 1.14 | 1.12 | 1.13 | 1.32 | 1.29 | 1.36 | 1.42 | 1.36 | 1.37 | 1.43 | 1.47 | 1.45 | 1.48 | 1.49 | 1.43 | 1.38 | 1.55 |
| Per Capita Consumption (lbs.) | |||||||||||||||||||||||
| U.S. Per Capita Consumption | 2.89 | 3.12 | 3.33 | 3.25 | 3.24 | 3.58 | 3.61 | 3.64 | 4.09 | 4.15 | 4.39 | 4.40 | 4.54 | 4.63 | 4.69 | 4.77 | 4.87 | 4.98 | 5.08 | 5.19 | 5.31 | 5.47 | 5.64 |
Last Updated on 2/10/99
By Jingjuan Xia