U.S. Frozen Sweet Corn Supply and Utilization
     1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
    
Historical Data
NFAPP's Forecasting Data
Frozen Sweet Corn Utilization/Supply  
    Imports (mil. lbs.) . . . 109.9  74.0  47.4  58.0  74.8  123.4  71.5  82.5  100.9  90.6  93.8  87.9  91.1  92.9  91.3  91.4  90.9  91.5  91.6  91.3 
    Beginning Stocks (mil.lbs) 1,336.3  1,318.0  1,542.0  1,171.0  1,286.0  1,616.1  1,742.0  1,814.6  1,373.3  1,795.8  1,844.9  1,814.1  1,970.8  1,743.5  1,756.3  1,766.1  1,783.3  1,801.1  1,819.5  1,838.5  1,941.6  2,012.9  2,123.3 
    Production (mil.lbs) 2,167.0  2,456.6  2,184.0  2,522.6  2,887.6  2,921.0  2,818.8  2,520.8  3,222.4  3,234.2  3,145.4  3,426.1  3,190.7  3,241.0  3,286.5  3,344.3  3,403.0  3,462.7  3,523.5  3,723.8  3,871.2  4,083.6  4,204.4 
  Total Supply 3,503.3  3,774.6  3,726.0  3,803.5  4,247.6  4,584.5  4,618.8  4,410.2  4,719.1  5,101.5  5,072.8  5,341.1  5,252.1  5,078.4  5,130.6  5,201.5  5,279.2  5,355.0  5,434.3  5,653.2  5,904.3  6,188.0  6,419.0 
    Exports (mil. lbs.) 366.0  328.3  420.7  448.5  480.6  471.5  507.1  508.2  525.3 500.4  467.6  589.2  580.9  573.7  567.3  561.7  556.8  552.5  548.7  545.4  542.5  540.0  537.7 
    Ending Stocks (mil. lbs.) 1,318.0  1,542.0  1,171.0  1,286.0  1,616.1  1,742.0  1,814.6  1,373.3  1,795.8  1,844.9  1,814.1  1,970.8  1,743.5  1,756.3  1,766.1  1,783.3  1,801.1  1,819.5  1,838.5  1,941.6  2,012.9  2,123.3  2,178.5 
Domestic Utilization (mil. lbs.) 1,829.2  1,894.3  2,132.3  2,078.1  2,149.5  2,375.4  2,299.4  2,530.9  2,401.5  2,768.3  2,795.2  2,794.8  2,927.7  2,748.4  2,797.3  2,856.5  2,921.3  2,983.1  3,047.1  3,166.1  3,348.9  3,524.8  3,702.8 
Farm Price ($/ton)  
  U.S. Frozen Price  62.60  62.80  63.00  69.10  71.40  74.90  68.20  73.10  70.10  73.40  75.70  74.50  79.87  74.12  81.53  79.31  79.57  80.23  80.33  86.16  83.29  78.40  77.26 
Per Capita Consumption (lbs.)  
  U.S. Per Capita Consumption 7.60  7.80  8.70  8.40  8.60  9.40  9.00  9.80  9.20  10.50  10.50  10.40  10.80  10.04  10.10  10.26  10.40  10.53  10.67  11.00  11.54  12.04  12.65 

 

Back to Commodity Models

Last Updated on 1/30/99
By Jingjuan Xia