| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Production (mil.lbs) | 2,951.9 | 3,276.7 | 2,656.8 | 3,376.1 | 3,353.6 | 3,871.2 | 3,684.4 | 2,921.6 | 4,239.7 | 3,414.1 | 3,447.2 | 3,221.0 | 3,298.8 | 3,282.7 | 3,143.0 | 3,161.2 | 3,112.8 | 3,071.8 | 3,040.3 | 3,279.4 | 3,486.3 | 3,772.8 | 3,819.6 |
| Domestic Utilization (mil. lbs.) | 2,912.3 | 2,574.3 | 2,549.0 | 2,350.2 | 2,749.3 | 2,805.0 | 3,040.3 | 2,892.5 | 2,662.5 | 2,768.3 | 2,821.8 | 2,848.5 | 2,874.7 | 2,900.6 | 2,936.7 | 2,951.4 | 2,976.5 | 3,001.6 | 3,026.7 | 3,051.8 | 3,077.1 | 3,102.5 | 3,102.5 |
| Farm Price ($/ton) | |||||||||||||||||||||||
| U.S. Canned Price | 56.20 | 56.70 | 58.90 | 65.20 | 68.00 | 68.00 | 61.60 | 71.90 | 67.50 | 77.50 | 81.10 | 74.60 | 74.42 | 71.47 | 74.78 | 75.14 | 75.11 | 75.56 | 75.82 | 79.66 | 79.52 | 75.96 | 73.70 |
| Per Capita Consumption (lbs.) | |||||||||||||||||||||||
| U.S. Per Capita Consumption | 12.10 | 10.60 | 10.40 | 9.50 | 11.00 | 11.10 | 11.90 | 11.20 | 10.20 | 10.50 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 |
Last Updated on 2/10/99
By Jingjuan Xia