U.S. Fresh Tomatoes Supply and Utilization
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
Supply                                              
  California                                              
    Acres Planted (1,000) 28.6  29.5  37.5  38.4  38.0  40.0  36.0  37.5  40.0  38.0  37.4  40.8  40.5  39.7  39.1  38.5  38.1  37.6  37.2  36.8  36.5  36.1  36.0 
    Acres Harvested (1,000) 28.6  29.5  37.5  38.4  38.0  40.0  36.0  37.5  40.0  38.0  37.4  40.8  40.5  39.7  39.1  38.5  38.1  37.6  37.2  36.8  36.5  36.1  36.0 
    Yield per Acre (cwt) 278  300  245  260  255  235  300  270  275  270  280  285  288  292  295  298  301  305  308  312  315  319  319 
    Total Production (1,000 cwt) 7,951  8,850  9,188  9,984  9,690  9,400  10,800  10,125  10,038  10,260  10,472  11,628  11,644  11,566  11,528  11,480  11,484  11,462  11,473  11,476  11,515  11,511  11,458 
    Market Share (%) 25.4  27.3  25.6  27.8  28.7  27.7  27.7  28.5  28.2  29.7  30.3  30.8  31.5  31.6  31.2  30.4  29.7  29.2  28.7  28.3  27.9  27.6  27.0 
  Florida                                              
    Acres Planted (1,000) 52.8  55.6  58.4  61.8  55.0  46.3  51.5  52.8  51.5  48.7  41.5  38.3  42.1  39.3  38.5  38.9  39.2  39.4  39.5  39.6  39.7  39.1  40.1 
    Acres Harvested (1,000) 52.3  55.3  58.0  60.2  50.8  46.2  51.5  52.8  51.5  48.5  40.8  38.1  41.3  38.6  37.8  38.2  38.5  38.7  38.7  38.8  38.9  38.3  39.3 
    Yield per Acre (cwt) 305  300  325  305  300  350  405  325  330  310  355  415  374  382  390  398  407  410  413  416  419  428  428 
    Total Production (1,000 cwt) 15,952  16,590  18,850  18,361  15,240  16,170  20,858  17,160  16,047  13,659 14,484  15,812  15,433  14,728  14,759  15,215  15,650  15,845  15,995  16,161  16,332  16,388  16,804 
    Market Share (%) 51.0  51.2  52.5  51.2  45.2  47.6  53.4  48.3  45.1  39.6  41.9  41.8  41.8  40.2  39.9  40.2  40.4  40.4  40.0  39.8  39.5  39.2  39.5 
  North East Region                                              
    Acres Planted (1,000) 25.3  26.5  26.2  25.4  27.6  27.3  25.4  24.6  25.4  25.7  25.1  24.9  24.6  25.5  25.9  26.3  26.8  27.0  27.8  28.2  31.0  31.1  32.0 
    Acres Harvested (1,000) 23.5  24.5  23.7  23.8  25.4  25.3  23.1  22.7  23.6  24.0  23.6  23.0  23.2  24.2  24.9  25.5  26.3  26.8  27.9  28.5  29.1  29.2  30.1 
    Yield per Acre (cwt) 156  149  157  165  178  169  173  180  208  225  150  197  201  205  209  214  218  222  226  230  234  239  239 
    Total Production (1,000 cwt) 3,674  3,659  3,717  3,937  4,517  4,277  3,996  4,095  4,906  4,216  3,533  4,525  4,665  4,972  5,219  5,453  5,731  5,955  6,305  6,567  6,831  6,966  7,185 
    Market Share (%) 11.7  11.3  10.4  11.0  13.4  12.6  10.2  11.5  13.8  12.2  10.2  12.0  12.6  13.6  14.1  14.4  14.8  15.2  15.8  16.2  16.5  16.7  16.9 
  South East Region                                              
    Acres Planted (1,000) 18  17  16  15  17  17  18  18  17  19  18  18  18  18  18  18  18  18  19  19  19  19  20 
    Acres Harvested (1,000) 16  16  15  14  16  15  16  16  16  17  17  16  16  16  16  17  17  17  17  17  18  18  18 
   Yield per Acre (cwt) 189  163  218  217  234  236  216  223  255  238  262  272  280  289  297  305  313  322  330  338  346  354  354 
    Total Production (1,000 cwt) 2,925  2,525  3,271  3,019  3,668  3,637  3,407  3,586  3,956  3,975  4,320  4,426  4,578  4,732  4,861  5,054  5,244  5,403  5,596  5,807  6,063  6,294  6,456 
    Market Share (%) 9.3  7.8  9.1  8.4  10.9  10.7  8.7  10.1  11.1  11.5  12.5  11.7  12.4  12.9  13.2  13.4  13.5  13.8  14.0  14.3  14.7  15.1  15.2 
U.S. Total                                              
    Acres Planted (1,000) 131  133  144  147  142  135  137  138  140  137  129  129  131  128  127  127  128  128  129  129  132  131  133 
    Acres Harvested (1,000) 126  130  140  141  134  132  132  135  136  133  125  125  127  124  124  124  125  125  126  127  128  127  129 
   Yield per Acre (cwt) 249  250  257  254  251  258  296  264  276  260  260  302  291  294  299  304  309  313  317  320  324  329  329 
   Total Production (1,000 cwt) 31,302  32,400  35,903  35,875  33,707  33,988  39,033  35,599  37,542  34,533  34,564  37,809  36,921  36,599  36,968  37,802  38,709  39,264  39,969  40,611  41,342 41,759  42,503 
Utilization/Supply                                              
    Imports (1,000 cwt) 9,811  9,109  8,170  8,679  7,959  7,955  4,322  9,224  8,730  13,689  16,251  16,360  16,500  16,600  16,670  16,800  16,950  17,000  17,000  17,000  17,000  17,000  17,000 
  Total Supply (1,000 cwt) 41,113  41,509  44,073  44,554  41,666  41,943  43,355  44,823  46,272  48,222  50,815  54,169  53,421  53,199  53,638  54,602  55,659  56,264  56,969  57,611  58,342  58,759  59,503 
    Exports (1,000 cwt) 2,881  2,849  2,542  2,980  2,931  3,003  3,675  3,458  3,407  2,892  2,954  3,420  3,016  3,141  3,213  3,165  3,356  3,312  3,337  3,204  3,440  2,962  3,117 
Total Dom. Utilization (1,000 cwt) 38,232  38,660  41,531  41,574  38,735  38,940  39,680  41,365  42,865  45,330  47,861  50,749  50,404  50,058  50,425  51,437  52,303  52,952  53,632  54,407  54,903  55,797  56,387 
Farm Prices ($/cwt)                                              
    California 22.80  21.50  29.90  24.00  28.20  25.00  34.00  26.30  24.80  18.70  24.80  27.00  27.76  29.04  29.71  30.84  30.74  31.76  31.96  32.69  32.05  33.27  32.59 
    Florida 27.90  29.50  25.20  40.30  27.20  35.30  39.40  35.40  27.40  27.60  30.90  38.60  36.05  36.49  37.54  39.34  39.18  40.78  41.11  42.25  41.25  43.18  42.09 
    North East Region 23.00  21.72  30.71  30.74  28.28  29.73  30.98  31.98  31.91  29.84  33.50  28.76  32.45  32.87  33.86  35.57  35.42  36.93  37.24  38.33  37.38  39.20  38.17 
    South East Region 17.80  20.88  23.42  22.84  23.02  34.52  24.52  29.03  27.69  29.49  25.67 25.85  29.47  30.19  31.11  32.48  32.14  33.46  33.68  34.61  33.65  35.32  34.17 
  Average Grower Price - U.S. 25.10  25.90  27.10  33.10  27.30  31.70  35.80  31.70  27.40  25.80  28.50  29.50  32.78  33.16  34.04  35.56  35.42  36.77  37.05  38.01  37.17  38.79  37.88 
Retail Price ($/cwt)                                              
    U.S. Retail Price  82.38  82.30  83.41  91.20  108.03  100.70  109.40  108.40  108.60  115.60  121.00  129.30  105.34  100.71  100.24  105.72  98.37  101.96  101.64  106.51  97.67  111.10  104.18 
Per Capita Consumption (lbs.)                                              
    U.S. Per Capita Consumption 15.90  15.80  16.80  16.80  15.50  15.40  15.50  16.00  16.50  17.20  17.80  19.00  18.50  18.40  18.70  18.80  18.72  18.79  18.88  19.00  19.02  19.17  19.37 

 

Back to Commodity Models

Last Updated on 2/10/99
By Jingjuan Xia