| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|
|
|
||||||||||||||||||||||
| Supply | |||||||||||||||||||||||
| California | |||||||||||||||||||||||
| Acres Planted (1,000) | 216.6 | 217.0 | 228.3 | 290.0 | 320.0 | 322.0 | 242.0 | 282.0 | 318.0 | 331.0 | 318.0 | 270.0 | 297.8 | 296.9 | 302.3 | 309.5 | 306.9 | 307.6 | 301.9 | 296.3 | 296.7 | 296.5 | 296.8 |
| Acres Harvested (1,000) | 210.4 | 214.0 | 226.1 | 276.5 | 310.0 | 312.0 | 240.0 | 274.0 | 311.0 | 317.0 | 313.0 | 260.0 | 287.7 | 286.8 | 291.9 | 298.5 | 296.1 | 296.8 | 291.4 | 286.2 | 286.6 | 286.4 | 286.7 |
| Yield per Acre (short tons) | 30.8 | 31.3 | 29.0 | 31.1 | 30.0 | 31.7 | 33.1 | 32.7 | 34.6 | 33.5 | 34.1 | 36.0 | 34.8 | 35.4 | 35.8 | 36.2 | 36.7 | 37.2 | 37.7 | 38.1 | 38.6 | 39.1 | 39.6 |
| Total Production (1,000 short tons) | 6,480 | 6,702 | 6,548 | 8,585 | 9,306 | 9,894 | 7,932 | 8,952 | 10,748 | 10,607 | 10,661 | 9,350 | 10,002 | 10,140 | 10,448 | 10,820 | 10,869 | 11,041 | 10,979 | 10,916 | 11,067 | 11,193 | 11,343 |
| Rest of the U.S. (Ohio, Indiana, Michigan, New Jersey, Pennsylvania) | |||||||||||||||||||||||
| Acres Planted (1,000) | 44.3 | 46.4 | 50.8 | 46.2 | 46.7 | 46.0 | 35.1 | 34.4 | 29.5 | 28.1 | 27.4 | 23.7 | 31.7 | 34.8 | 34.7 | 32.1 | 29.8 | 26.2 | 24.2 | 21.7 | 23.3 | 21.4 | 20.7 |
| Acres Harvested (1,000) | 41.9 | 43.4 | 48.8 | 44.4 | 44.7 | 44.0 | 33.9 | 33.5 | 29.1 | 27.0 | 26.1 | 23.4 | 30.7 | 33.7 | 33.7 | 31.1 | 28.9 | 25.3 | 23.4 | 21.0 | 22.5 | 20.8 | 20.1 |
| Yield per Acre (short tons) | 21.9 | 20.9 | 17.7 | 20.3 | 23.5 | 22.3 | 24.9 | 21.7 | 27.3 | 24.8 | 29.1 | 24.2 | 25.1 | 25.4 | 25.8 | 26.2 | 26.5 | 26.9 | 27.3 | 27.6 | 28.0 | 28.4 | 28.7 |
| Total Production (1,000 short tons) | 918 | 905 | 862 | 899 | 1,049 | 979 | 845 | 725 | 794 | 669 | 748 | 748 | 771 | 858 | 869 | 814 | 766 | 682 | 639 | 580 | 631 | 589 | 578 |
| U.S. Total | |||||||||||||||||||||||
| Acres Planted (1,000) | 260.9 | 263.4 | 279.1 | 336.2 | 366.7 | 368.0 | 277.1 | 316.4 | 347.5 | 359.5 | 345.4 | 293.7 | 329.6 | 331.7 | 337.1 | 341.6 | 336.7 | 333.8 | 326.1 | 317.9 | 320.0 | 317.9 | 317.6 |
| Acres Harvested (1,000) | 252.3 | 257.4 | 274.9 | 320.9 | 354.7 | 356.0 | 273.9 | 307.5 | 340.1 | 344.4 | 339.1 | 283.4 | 318.4 | 320.5 | 325.5 | 329.6 | 325.0 | 322.2 | 314.9 | 307.2 | 309.2 | 307.1 | 306.8 |
| Total Production (1,000 sh.tons) | 7,398 | 7,608 | 7,410 | 9,484 | 10,355 | 10,873 | 8,777 | 9,677 | 11,542 | 11,286 | 11,409 | 9,973 | 10,773 | 10,998 | 11,317 | 11,633 | 11,635 | 11,723 | 11,618 | 11,496 | 11,699 | 11,782 | 11,921 |
| Utilization/Supply | |||||||||||||||||||||||
| Imports (mil. lbs.) | 1,119 | 883 | 892 | 1,499 | 1,070 | 762 | 450 | 556 | 859 | 704 | 483 | 706 | 795 | 854 | 894 | 921 | 948 | 975 | 1025 | 1094 | 1127 | 1142 | 1145 |
| Beginning Stocks (mil.lbs) | 7,972 | 8,295 | 8,262 | 8,536 | 11,350 | 13,503 | 15,489 | 13,088 | 11,576 | 14,490 | 15,864 | 17,264 | 15,762 | 14,797 | 14,105 | 13,794 | 13,976 | 13,943 | 13,862 | 13,500 | 12,918 | 12,832 | 12,775 |
| U.S. Production (mil.lbs) | 14,797 | 15,215 | 14,820 | 18,969 | 20,711 | 21,746 | 17,555 | 19,353 | 23,085 | 22,572 | 22,818 | 19,945 | 21,545 | 21,996 | 22,633 | 23,267 | 23,270 | 23,446 | 23,236 | 22,993 | 23,397 | 23,564 | 23,841 |
| Total Supply (mil. lbs) | 23,888 | 24,394 | 23,974 | 29,004 | 33,130 | 36,011 | 33,494 | 32,997 | 35,519 | 37,766 | 39,165 | 37,916 | 38,103 | 37,647 | 37,632 | 37,981 | 38,194 | 38,364 | 38,123 | 37,587 | 37,442 | 37,539 | 37,761 |
| Exports (mil. lbs.) | 209 | 236 | 336 | 514 | 795 | 998 | 1,603 | 1,744 | 1,885 | 2,048 | 2,254 | 2,723 | 2,662 | 2,639 | 2,623 | 2,644 | 2,661 | 2,703 | 2,743 | 2,764 | 2,705 | 2,850 | 3,070 |
| Ending Stocks (mil. lbs.) | 8,295 | 8,262 | 8,536 | 11,350 | 13,503 | 15,489 | 13,088 | 11,576 | 14,490 | 15,864 | 17,264 | 15,762 | 14,797 | 14,105 | 13,794 | 13,976 | 13,943 | 13,862 | 13,500 | 12,918 | 12,832 | 12,775 | 12,779 |
| Domestic Utilization (mil. lbs.) | 15,383 | 15,896 | 15,101 | 17,140 | 18,832 | 19,524 | 18,803 | 19,677 | 19,144 | 19,854 | 19,646 | 19,430 | 20,643 | 20,904 | 21,215 | 21,361 | 21,590 | 21,799 | 21,879 | 21,905 | 21,905 | 21,913 | 21,913 |
| Farm Prices ($/ton) | |||||||||||||||||||||||
| California | 62.20 | 57.20 | 58.90 | 68.30 | 66.30 | 64.70 | 56.40 | 59.10 | 61.00 | 62.30 | 61.10 | 59.50 | 59.42 | 60.16 | 61.45 | 61.84 | 61.39 | 61.11 | 60.63 | 60.63 | 60.66 | 60.26 | 60.29 |
| Rest of U.S. | 75.90 | 73.17 | 74.37 | 78.85 | 81.11 | 83.57 | 73.01 | 72.45 | 76.99 | 77.52 | 78.96 | 67.20 | 79.92 | 80.66 | 81.54 | 82.06 | 82.29 | 82.50 | 84.05 | 85.93 | 85.94 | 85.83 | 85.84 |
| Average Grower Price - U.S. | 63.90 | 59.10 | 60.70 | 69.30 | 67.80 | 66.40 | 58.00 | 60.10 | 62.10 | 63.20 | 62.30 | 60.70 | 60.89 | 61.76 | 63.00 | 63.25 | 62.77 | 62.35 | 61.91 | 61.91 | 62.03 | 61.54 | 61.53 |
| F.O.B. Prices ($/case) | |||||||||||||||||||||||
| U.S. Tomato Paste Price | 9.96 | 10.77 | 11.79 | 12.56 | 12.10 | 11.96 | 11.75 | 11.92 | 12.08 | 12.51 | 12.63 | 12.73 | 12.93 | 13.16 | 13.42 | 13.65 | 13.84 | 14.04 | 14.51 | 15.03 | 15.04 | 15.02 | 15.02 |
| U.S. Tomato Puree Price | 11.25 | 11.33 | 11.44 | 12.08 | 11.40 | 10.09 | 10.51 | 8.92 | 10.83 | 12.04 | 12.14 | 12.23 | 12.41 | 12.61 | 12.85 | 13.05 | 13.22 | 13.40 | 13.81 | 14.28 | 14.28 | 14.26 | 14.27 |
| U.S. Tomato Sauce Price | . | . | . | . | 10.83 | 10.04 | 9.41 | 9.67 | 10.58 | 10.88 | 10.92 | 10.96 | 11.04 | 11.13 | 11.23 | 11.32 | 11.40 | 11.48 | 11.66 | 11.86 | 11.86 | 11.86 | 11.86 |
| U.S. Tomato Peeled Price | 7.92 | 9.50 | 10.71 | 12.16 | 11.25 | 10.71 | 8.90 | 10.40 | 10.69 | 11.40 | 11.51 | 11.61 | 11.79 | 12.02 | 12.27 | 12.49 | 12.67 | 12.87 | 13.32 | 13.83 | 13.83 | 13.81 | 13.81 |
| U.S. Tomato Juice Price | 7.25 | 7.90 | 7.67 | 8.20 | 7.87 | 7.78 | 7.63 | 7.75 | 7.50 | 8.16 | 8.25 | 8.32 | 8.45 | 8.62 | 8.80 | 8.96 | 9.09 | 9.23 | 9.56 | 9.93 | 9.93 | 9.91 | 9.91 |
| U.S. Tomato Catsup Price | 12.29 | 12.67 | 13.58 | 13.44 | 14.40 | 12.69 | 11.50 | 10.92 | 12.48 | 13.38 | 13.54 | 13.67 | 13.92 | 14.22 | 14.56 | 14.85 | 15.10 | 15.36 | 15.97 | 16.65 | 16.65 | 16.63 | 16.63 |
| Per Capita Consumption (lbs.) | |||||||||||||||||||||||
| U.S. Per Capita Consumption | 63.61 | 65.19 | 61.28 | 69.37 | 75.40 | 77.40 | 73.70 | 76.40 | 73.60 | 75.60 | 74.20 | 72.70 | 76.12 | 76.39 | 76.58 | 76.72 | 76.88 | 76.98 | 76.77 | 76.33 | 76.32 | 76.35 | 76.35 |
Last Updated on 1/30/99
By Jingjuan Xia