U.S. Fruit and Vegetable Value of Production
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
          $1,000                    $1,000                 
                                                Historical                Data                                 NFAPP'S   Forecasting   Data
Apples 1,049,662  898,812  1,152,957  1,031,410  1,458,388  1,728,925  1,437,316  1,374,200  1,461,690  1,765,995  1,644,305  1,578,932  1,719,285  1,772,638  1,834,908  1,922,996  2,016,217  2,107,087  2,214,384  2,311,413  2,386,809  2,503,905  2,630,033 
Grapes 1,056,919  1,268,277  1,415,768 1,599,205  1,495,261  1,489,565  1,361,945  1,717,074  1,737,900  1,939,899  1,990,908  3,054,820  2,077,673  2,266,833  2,346,117  2,467,937  2,564,790  2,651,595  2,738,380  2,842,218  2,905,575  2,980,403  3,042,075 
Oranges 703,168  901,792  1,387,518  1,430,264  1,158,052  1,079,256  1,168,945  1,017,164  1,006,893  1,185,865  1,338,204  1,373,479  1,455,704  1,535,364  1,615,187  1,713,769  1,813,969  1,914,602  2,026,508  2,136,752  2,228,760  2,273,223  2,315,049 
Strawberries 505,461  551,946  544,744  537,882  589,521  632,432  687,954  671,454  837,895  812,822  769,808  907,503  864,388  924,629  969,169  1,015,260  1,054,506  1,122,853  1,180,192  1,239,465  1,267,972  1,288,455  1,354,222 
                                               
NFAPP Fruits Total 3,315,209  3,620,828  4,500,987  4,598,761  4,701,222  4,930,179  4,656,159  4,779,892  5,044,378  5,704,581  5,743,225  6,914,735  6,117,050  6,499,465  6,765,382  7,119,962  7,449,482  7,796,137  8,159,463  8,529,849  8,789,117  9,045,986  9,341,379 
Other Fruits 2,656,884  2,853,620  3,220,549  3,343,869  3,066,919  3,505,964  3,781,807  3,506,692  3,572,139  3,392,986  4,086,429  4,191,976  4,379,535  4,465,358  4,585,202  4,686,383  4,792,800  4,880,629  4,966,179  5,032,831  5,100,418  4,855,013  4,747,420 
Total Fruits  5,972,093  6,474,448  7,721,536  7,942,630  7,768,141  8,436,143  8,437,966  8,286,584  8,616,518  9,097,567  9,829,654  11,106,711  10,496,585  10,964,823  11,350,583  11,806,345  12,242,282  12,676,766  13,125,642  13,562,679  13,889,534  13,900,999  14,088,800 
                                               
Vegetables                                              
Broccoli 240,137  239,843  292,327  276,297  268,428  241,807  284,775  268,741  374,542  501,439  443,254  528,231  468,507  403,128  408,991  409,073  410,773  416,228  423,054  430,978  441,425  452,920  467,094 
Carrots 236,932  248,718  260,593  304,909  279,821  319,212  352,840  296,128  338,257  440,923  383,164  463,595  483,221  485,823  523,741  539,034  559,661  586,517  595,739  609,980  621,518  637,223  649,769 
Cauliflower 191,976  187,586  200,557  203,587  188,431  184,684  194,500  201,606  198,264  216,425  214,385  204,013  194,907  187,762  191,450  200,586  204,412  211,978  223,963  228,332  234,611  241,925  249,135 
Celery 211,368  198,102  231,134  267,643  214,013  206,161  258,940  302,675  250,975  335,816  223,639  280,395  276,344  275,073  272,294  275,527  277,137  278,102  291,389  311,819  306,165  304,329  304,329 
Cucumber (pickles) 114,729  114,620  133,852  133,992  140,101  133,518  121,043  131,115  138,895  135,522  142,779  141,591  151,879  145,107  140,076  143,325  139,820  143,866  155,870  153,064  154,391  162,591  162,591 
Green Peas (proc.) 93,790  98,600  73,157  119,992  131,517  128,082  135,987  88,137  111,429  119,280  117,519  136,996  155,221  121,065  123,647  117,672  111,751  116,174  120,081  125,900  137,051  147,903  142,795 
Green Peppers 199,246  264,939  224,582  258,945  272,707  371,142  362,290  354,263  470,554  457,364  467,708  381,187  433,111  420,390  407,530  431,227  396,203  425,679  427,695  428,422  445,783  463,051  463,051 
Head Lettuce 699,480  1,004,580  1,036,424  947,911  841,812  806,869  885,125  1,084,976  896,659  1,440,262  856,076  1,017,070  1,003,662  1,051,017  1,064,594  1,064,056  1,071,326  1,105,752  1,121,759  1,150,753  1,150,737  1,138,855  1,138,855 
Onions (fresh) 363,024  421,344  343,236  416,978  407,162  490,163  538,766  808,213  590,900  606,748  560,835  707,465  702,700  778,435  752,984  794,483  836,111  834,628  861,007  877,379  909,372  954,943  934,183 
Potatoes 1,818,559  1,703,823  2,144,110  2,726,468  2,444,829  2,071,405  2,339,519  2,649,323  2,606,161  3,003,213  2,458,261  2,612,300  2,548,941  2,688,227  2,674,119  2,689,114  2,708,294  2,720,402  2,594,593  2,690,797  2,858,652  2,883,917  2,797,464 
Sweet Corn (proc) 150,751  169,991  147,160  197,311  217,194  241,122  209,726  197,014  255,949  251,306  258,762  258,765  290,783  273,045  281,175  287,819  288,643  289,605  293,291  276,972  276,124  299,281  299,281 
Tomatoes (fresh) 785,675  839,160  972,969  1,187,461  920,195  1,077,420  1,397,381  1,128,488  1,028,638  890,957  985,074  1,115,366  1,210,297  1,213,479  1,258,408  1,344,131  1,371,166  1,443,876  1,480,762  1,543,722  1,536,593  1,619,862  1,609,908 
Tomatoes (proc) 437,250  461,787  513,507  643,047  702,087  721,967  509,091  581,560  716,777  713,278  710,765  605,340  655,930  679,200  712,893  735,847  730,301  730,931  719,317  711,744  725,642  725,092  733,479 
Watermelon 182,807  206,278  202,508  161,863  212,261  274,739  223,298  260,758  271,891  355,907  275,844  309,171  314,866  436,516  371,705  389,189  399,750  416,940  436,653  435,790  418,679  409,215  405,785 
                                               
NFAPP Vegetables Total 5,725,723  6,159,371  6,776,116  7,846,403  7,240,558  7,268,291  7,813,281  8,352,996  8,249,892  9,468,438  8,098,064  8,761,484  8,890,368  9,158,266  9,183,607  9,421,084  9,505,348  9,720,676  9,745,172  9,975,652  10,216,741  10,441,107  10,357,718 
Other Vegetables 3,639,091  4,283,455  3,560,698  4,253,201  4,827,116  5,080,216  4,726,062  5,753,066  6,490,050  6,235,319  7,020,502  6,441,541  6,652,767  6,660,105  6,873,442  6,973,464  7,089,880  7,211,387  7,299,904  7,472,385  7,566,409  7,561,545  7,622,292 
Total Vegetables 9,364,814  10,442,826  10,336,813  12,099,604  12,067,673  12,348,508  12,539,342  14,106,062  14,739,942  15,703,757  15,118,566  15,203,025  15,543,135  15,818,372  16,057,048  16,394,548  16,595,228  16,932,063  17,045,076  17,448,037  17,783,150  18,002,652  17,980,010 
                                               
NFAPP Fr&Veg Total 9,040,932  9,780,199  11,277,103  12,445,164  11,941,780  12,198,470  12,469,440  13,132,888  13,294,270  15,173,019  13,841,289  15,676,220  15,007,418  15,657,731  15,948,988  16,541,046  16,954,830  17,516,813  17,904,635  18,505,501  19,005,858  19,487,093  19,699,098 
Other Fr&Veg 6,295,975  7,137,075  6,781,246  7,597,070  7,894,035  8,586,181  8,507,868  9,259,758  10,062,190  9,628,305  11,106,930  10,633,517  11,032,302  11,125,464  11,458,643  11,659,847  11,882,680  12,092,016  12,266,084  12,505,215  12,666,827  12,416,558  12,369,712 
Total Fr&Veg 15,336,907  16,917,274  18,058,349  20,042,234  19,835,814  20,784,651  20,977,308  22,392,646  23,356,460  24,801,324  24,948,220  26,309,737  26,039,720  26,783,195  27,407,632  28,200,893  28,837,510  29,608,829  30,170,719  31,010,716  31,672,685  31,903,652  32,068,810 

 

Back to Commodity Models

Last Updated on 2/8/99
By Jingjuan Xia