U.S. Fruit and Vegetable Per Capita Consumption
(All numbers in pounds, fresh weight equivalent)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
                                Historical                  Data                                        NFAPP's             Forecasting       Data
Fruits                                               
Apples (fresh) 17.9  20.9  19.9  21.3  19.7  18.3  19.3  19.2  19.6  19.0  19.0  18.5  18.6  18.7  18.6  18.4  18.4  18.4  18.2  18.2  18.0  18.0  17.9 
Apples (processing) 25.8  28.1  27.9  26.0  29.7  26.9  28.3  31.0  33.6  32.4  31.0  31.6  32.3  32.9  33.7  34.4  35.0  35.9  37.0  37.8  39.5  39.7  39.7 
Apples (all) 43.7  49.0  47.9  47.3  49.4  45.2  47.5  50.2  53.2  51.4  50.1  50.1  50.9  51.7  52.3  52.8  53.4  54.2  55.2  56.0  57.6  57.8  57.6 
Grapes (fresh) 7.1  7.1  7.7  8.0  8.0  7.3  7.2  7.1  7.4  7.7  8.2  8.5  8.4  8.6  8.7  8.8  8.9  9.0  9.0  9.1  9.2  9.4  9.4 
Grapes (processing) 36.9  37.3  42.4  41.6  38.5  37.6  41.2  40.4  38.8  39.9  40.7  40.9  41.2  41.5  41.5  41.8  42.0  42.2  42.5  42.6  42.7  72.8  72.8 
Grapes (all) 44.1  44.4  50.2  49.6  46.4  44.9  48.4  47.5  46.2  47.6  48.8  49.3  49.6  50.1  50.2  50.6  50.9  51.2  51.5  51.8  51.9  82.2  82.2 
Oranges (fresh) 14.1  14.2  13.8  12.0  15.2  5.6  12.5  14.2  12.6  12.6  13.6  12.5  12.3  12.0  11.9  11.9  11.8  11.8  11.8  11.7  11.3  10.9  10.9 
Oranges (processing) 48.9  50.3  55.3  58.2  48.4  54.8  53.7  67.4  64.8  70.7  70.6  75.0  77.3  78.6  78.7  79.6  80.3  80.8  81.1  81.2  80.6  79.7  79.7 
Oranges (all) 63.0  64.5  69.2  70.2  63.6  60.5  66.2  81.5  77.4  83.3  84.2  87.5  89.6  90.5  90.6  91.5  92.1  92.6  92.9  92.9  92.0  90.7  90.7 
Strawberries (fresh) 2.9  3.1  3.3  3.3  3.2  3.6  3.6  3.6  4.1  4.2  4.4  4.4  4.5  4.6  4.7  4.8  4.9  5.0  5.1  5.2  5.3  5.5  5.6 
                                               
NFAPP Fruits (fresh) Total  42.0  45.3  44.8  44.6  46.1  34.8  42.6 44.0  43.6  43.4  45.2  43.8  43.9  43.9  43.9  43.9  44.0  44.1  44.1  44.2  43.9  43.8  43.9 
NFAPP Fruits (processing) Total 111.6  115.7  125.7  125.7  116.6  119.4  123.2  138.7  137.2  143.0  142.3  147.5  150.8  153.0  153.9  155.7  157.3  158.9  160.6  161.6  162.9  192.2  192.2 
NFAPP Fruits (all) Total  153.6  161.1  170.5  170.3  162.7  154.2  165.8  182.8  180.8  186.4  187.5  191.3  194.7  196.9  197.8  199.6  201.4  203.0  204.7  205.8  206.8  236.1  236.1 
Other Fruits 122.5  119.8  108.2  96.4  103.5  110.8  101.1  99.8  101.8  93.9  98.6  99.5  98.9  107.3  109.5  109.2  107.7  105.8  103.5  102.3  103.1  102.5  102.5 
Total Fruits 276.1  277.9  275.6  263.7  260.3  264.4  264.0  278.6  277.0  277.0  286.1  290.8  293.5  304.1  307.3  308.8  309.1  308.7  308.2  308.1  309.9  338.6  338.6 
                                               
Vegetables                                              
Broccoli (fresh) 3.0  3.1  3.8  3.8  3.4  3.1  3.4  2.9  3.9  4.0  4.1  4.2  4.2  4.1  4.1  4.1  4.2  4.2  4.2  4.2  4.3  4.3  4.3 
Broccoli (processing) 1.7  2.2  2.4  2.2  2.2  2.3 2.4  2.3  2.3  2.6  2.6  2.2  2.3  2.4  2.5  2.4  2.4  2.3  2.4  2.4  2.4  2.4  2.4 
Broccoli (all) 4.7  5.3  6.2  6.0  5.6  5.4  5.8  5.2  6.2  6.6  6.7  6.4  6.5  6.5  6.6  6.5  6.6  6.5  6.5  6.6  6.7  6.7  6.7 
Carrots (fresh) 6.5  8.3  7.1  8.1  8.3  7.7  8.3  8.2  8.7  9.0  10.2  10.3  10.2  10.3  10.4  10.6  10.8  10.9  11.0  11.0  11.0  11.0  11.0 
Carrots (processing) 2.8  3.0  3.3  3.4  3.4  3.5  4.0  3.8  4.1  4.2  4.4  4.7  4.8  4.9  5.0  5.0  5.1  5.1  6.5  8.0  9.6  11.1  11.1 
Carrots (all) 9.3  11.3  10.4  11.5  11.7  11.2  12.3  12.0  12.8  13.2  14.6  15.0  15.0  15.2  15.4  15.6  15.8  16.0  17.5  19.0  20.6  22.1  22.1 
Cauliflower (fresh) 2.2  2.1  2.2  2.3  2.2  2.0  1.8  1.7  1.6  1.4  1.4  1.4  1.4 1.3  1.3  1.3  1.3  1.3  1.4  1.4  1.4  1.4  1.4 
Cauliflower (processing) 0.9  0.9  1.0  0.8  0.8  0.6  0.7  0.7  0.6  0.6  0.5  0.7  0.6  0.6  0.6  0.6  0.6  0.7  0.7  0.7  0.8  0.8  0.8 
Cauliflower (all) 3.1  3.0  3.2  3.1  3.0  2.6  2.5  2.4  2.2  2.0  1.9  2.1  2.0  1.9  1.9  2.0  1.9  2.0  2.0  2.1  2.1  2.2  2.2 
Celery 6.5  6.6  7.2  7.5  7.2  6.8  7.4  7.1  6.8  6.4  6.3  7.3  7.4  7.4  7.5  7.5  7.6  7.6  7.6  7.5  7.5  7.4  7.4 
Cucumber (pickles) 5.3  5.5  5.3  5.2  5.0  5.1  4.6  4.4  4.7  5.2  4.2  4.6  4.5  4.4  4.3  4.3  4.3  4.3  4.4  4.6  4.5  4.7  4.7 
Green Peas (proc.) 4.6  3.4  4.2  3.0  4.2  4.2  4.1  3.5  3.7  3.7  3.4  3.4  3.5  3.5  3.4  3.3  3.3  3.2  3.2  3.2  3.2  3.2  3.2 
Green Peppers 4.0  4.2  4.5  4.7  4.5  5.1  5.7  6.2  6.5  6.3  7.1  6.1  6.0  6.1  6.2  6.2  6.3  6.4  6.5  6.6  6.7  6.8  6.8 
Head Lettuce 21.9  25.7  27.0  28.8  27.8  26.1  25.9  24.6  24.3  22.5  23.3  23.5  24.1  24.5  24.9  24.5  24.6  25.2  25.4  25.9  25.6  25.2  25.2 
Onions (fresh) 13.7  13.4  14.5  14.8  15.1  15.7  16.2  16.5  16.5  17.6  17.9  16.8  17.6  18.1  18.3  18.6  19.1  19.4  19.7  20.0 20.5  21.0  21.0 
Potatoes (processing) 77.4  78.7  76.0  78.8  86.3  87.3  86.9  91.4  97.4  94.6  100.6  96.0  93.1  93.5  94.0  94.3  95.0  94.9  93.4  93.6  92.8  93.5  93.5 
Potatoes (fresh) 45.4  53.2  44.2  46.1  47.8  50.2  49.8  49.7  48.6  50.7  48.8  50.0  50.0  49.3  49.3  48.3  48.8  48.0  49.2  49.5  48.7  50.3  50.3 
Potatoes (all) 122.8  131.9  120.3  124.8  134.1  137.5  136.7  141.2  146.0  145.3  149.4  146.0  143.1  142.8  143.3  142.6  143.9  142.9  142.7  143.0  141.5  143.8  143.8 
Sweet Corn (proc) 19.7  18.4  19.1  17.9  19.6  20.5  20.9  21.0  19.4  21.0  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7  20.7 
Tomatoes (fresh) 15.9  15.8  16.8  16.8  15.5  15.4  15.5  16.0  16.5  17.2  16.6  15.7  15.9  16.5  16.8  17.3  17.6  17.7  18.1  18.2  18.5  18.9  18.9 
Tomatoes (proc) 63.6  65.2  61.3  69.4  75.4  77.4  73.7  76.4  73.6  75.6  74.2  76.1  76.2  76.6  76.8  76.9  77.0  77.1  76.9  76.4  76.4  76.4  76.4 
Watermelons 12.8  13.0  13.5  13.6  13.3  12.8  14.8  14.6  15.5  15.9  16.1  17.1  15.9  16.0  16.2  16.4  16.6  16.8  17.0  17.3  17.6 18.0  18.0 
                                               
NFAPP Vegetables (fresh) Total  131.9  145.4  140.9  146.4  145.1  145.0  148.8  147.6  148.9 151.0  151.8  152.6  152.8  153.7  155.1  154.9  156.8  157.5  160.0  161.5  161.7  164.2  164.2 
NFAPP Vegetables (processing) Total 176.0  177.3  172.6  180.6  196.9  200.9  197.3  203.5  205.8  207.5  210.6  208.5  205.7  206.6  207.2  207.6  208.4  208.4  208.1  209.6  210.4  212.7  212.7 
NFAPP Vegetables (all) Total  307.9  322.6  313.5  327.1  342.0  345.8  346.1  351.1  354.6  358.5  362.4  361.0  358.5  360.2  362.3  362.5  365.3  365.9  368.1  371.1  372.1  376.9  376.9 
Other Vegetables 75.4  65.6  73.4  77.6  69.0  67.2  74.1  75.8  75.9  73.0  80.2  82.2  80.2  49.0  55.9  54.4  54.7  54.7  54.7  54.7  54.7  54.7  54.7 
Total Vegetables 383.3  388.2  386.9  404.7  411.0  413.0  420.2  426.9  430.5  431.5  442.6  443.2  438.7  409.2  418.3  416.9  420.0  420.6  422.7  425.8  426.8  431.6  431.6 
                                               
NFAPP Fr&Veg (fresh) Total  173.9  190.7  185.7  191.0  191.2  179.7  191.3  191.6  192.4  194.4  197.0  196.4  196.7  197.6  199.1  198.8  200.8  201.6  204.0  205.7  205.6  208.0  208.1 
NFAPP Fr&Veg (processing) Total 287.6  293.0  298.3  306.4  313.5  320.3  320.5  342.3  343.0  350.5  352.9