SUPPLY AND UTILIZATION OF WATERMELONS IN THE U.S. ( I )
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
STATE PRODUCTION & PRICE                                              
ARIZONA                                              
  PLANTED ACREAGE (acres) 5400.0  5200.0  5000.0  5200.0  5000.0  6500.0  6600.0  6500.0  6800.0  7200.0  7300.0  7700.0  7725.2  7630.5  7668.1  7741.1  7852.9  7974.7  8202.4  8316.2  8441.0  8579.1  8751.3 
  HARVESTED ACREAGE (acres) 5400.0  5200.0  5000.0  5200.0  4600.0  6500.0  6600.0  6500.0  6800.0  7200.0  7300.0  7500.0  7725.2  7630.5  7668.1  7741.1  7852.9  7974.7  8202.4  8316.2  8441.0  8579.1  8751.3 
  YIELD (cwt/acre) 250.0  295.0  300.0  380.0  380.0  266.0  270.0  315.0  310.0  250.0  295.0  310.0  332.5  334.6  335.5  322.2  323.0  325.8  324.7  325.5  326.4  327.8  328.8 
  PRODUCTION (1,000 cwt) 1350.0  1534.0  1500.0  1976.0  1748.0  1732.0  1782.0  2048.0  2108.0  1800.0  2154.0  2325.0  2568.3  2553.3  2572.8  2494.4  2536.6  2597.9  2663.2  2706.9  2755.3  2812.5  2877.5 
CALIFORNIA                                              
  PLANTED ACREAGE (acres) 15279.0  14873.0  13618.0  14256.0  14620.0  13696.0  15000.0  17500.0  16700.0  17200.0  17100.0  18200.0  18236.2  18330.9  18524.2  18665.0  18847.3  18994.8  19186.2  19441.7  19691.2  19976.9  20281.1 
  HARVESTED ACREAGE (acres) 15279.0  14873.0  13618.0  14256.0  14620.0  13696.0  15000.0  17500.0  16700.0  17200.0  17100.0  18200.0  18236.2  18330.9  18524.2  18665.0  18847.3  18994.8  19186.2  19441.7  19691.2  19976.9  20281.1 
  YIELD (cwt/acre) 309.0  293.0  292.0  313.0  291.0  312.0  400.0  420.0  430.0  370.0  440.0  450.0  387.8  394.7  401.7  408.6  415.6  422.7  429.8  436.8  443.9  450.9  458.0 
  PRODUCTION (1,000 cwt) 3726.0  4359.0  3971.0  4316.0  3879.0  4276.0  6000.0  7350.0  7181.0  6364.0  7524.0  8190.0  7071.9  7234.9  7440.3  7627.3  7833.3  8028.3  8245.8  8493.0  8740.7  9008.4  9289.4 
FLORIDA                                              
  PLANTED ACREAGE (acres) 53550.0  54900.0  57500.0  58000.0  53000.0  46000.0  53000.0  42000.0  40000.0  37000.0  40000.0  33000.0  40001.2  41830.3  42505.1  43637.6  44290.7  44788.4  44959.7  45344.1  45662.6  46072.3  46744.4 
  HARVESTED ACREAGE (acres) 47550.0  46100.0  49800.0  50000.0  45000.0  36000.0  45000.0  37000.0  37000.0  33000.0  34000.0  30000.0  35118.3  36724.1  37316.5  38310.7  38884.2  39321.0  39471.5  39809.0  40088.6  40448.3  41038.3 
  YIELD (cwt/acre) 184.0  157.0  185.0  170.0  200.0  195.0  200.0  225.0  230.0  250.0  210.0  250.0  239.2  241.6  244.0  246.4  248.8  251.2  253.7  256.1  258.6  261.1  263.6 
  PRODUCTION (1,000 cwt) 8749.0  7238.0  9213.0  8500.0  9000.0  7011.0  9000.0  8325.0  8510.0  8250.0  7140.0  7500.0  8399.7  8871.2  9103.7  9438.8  9674.5  9879.0  10013.2  10196.1  10366.5  10560.0  10816.0 
GEORGIA                                              
  PLANTED ACREAGE (acres) 38000.0  40000.0  41869.0  40375.0  41000.0  41500.0  42000.0  37000.0  37000.0  38000.0  42000.0  34000.0  35987.3  38593.7  39743.9  40160.2  40352.9  40480.9  40582.4  40580.1  40626.0  40708.3  40804.9 
  HARVESTED ACREAGE (acres) 32000.0  35100.0  35869.0  34375.0  34000.0  33500.0  34000.0  30000.0  30000.0  35000.0  36000.0  31000.0  31076.4  32779.1  33530.4  33802.4  33928.2  34011.8  34078.2  34076.7  34106.6  34160.4  34223.5 
  YIELD (cwt/acre) 110.0  99.0  104.0  117.0  122.0  120.0  155.0  140.0  170.0  235.0  225.0  210.0  193.9  197.5  201.4  205.3  209.2  213.3  217.5  221.6  225.7  229.8  234.0 
  PRODUCTION (1,000 cwt) 3516.0  3472.0  3739.0  4023.0  4143.0  4027.0  5270.0  4200.0  5100.0  8225.0  8100.0  6510.0  6025.6  6475.3  6753.6  6940.4  7098.3  7253.6  7413.1  7552.9  7698.3  7850.2  8007.8 
TEXAS                                              
  PLANTED ACREAGE (acres) 42000.0  45000.0  45800.0  56200.0  55000.0  54000.0  61000.0  55000.0  56000.0  52800.0  47000.0  42000.0  53925.1  58551.7  61629.3  63239.3  64100.1  64869.2  65424.6  66303.6  67418.6  68368.6  69203.7 
  HARVESTED ACREAGE (acres) 38000.0  40000.0  41880.0  51400.0  50000.0  51000.0  54000.0  50000.0  52000.0  47500.0  44000.0  37500.0  49384.1  53621.1  56439.5  57913.9  58702.2  59406.6  59915.2  60720.2  61741.3  62611.2  63376.1 
  YIELD (cwt/acre) 140.0  115.0  120.0  130.0  135.0  125.0  120.0  120.0  150.0  140.0  200.0  170.0  141.3  143.6  145.8  148.1  150.4  152.6  154.9  157.1  159.4  161.6  163.9 
  PRODUCTION (1,000 cwt) 5320.0  4600.0  5034.0  6681.0  6750.0  6375.0  6480.0  6000.0  7800.0  6650.0  8800.0  6375.0  6980.1  7699.8  8231.7  8577.2  8826.2  9066.0  9278.6  9540.1  9839.7  10119.4  10385.9 
OTHER U.S.                                              
  PLANTED ACREAGE (acres) 66962.0  67114.0  71113.0  73789.0  76554.0  80639.0  92040.0  76130.0  78090.0  79180.0  78060.0  69400.0  74878.0  77030.8  77852.9  78147.0  78245.6  78272.2  78269.5  78245.5  78223.9  78205.8  78189.1 
  HARVESTED ACREAGE (acres) 61062.0  63914.0  66833.0  62314.0  66679.0  71364.0  74940.0  64430.0  65390.0  63980.0  69060.0  60400.0  67551.9  69494.1  70235.8  70501.1  70590.1  70614.1  70611.6  70590.0  70570.5  70554.1  70539.1 
  YIELD (cwt/acre) 109.0  121.0  115.0  88.0  95.0  106.0  123.0  153.0  142.0  143.0  150.8  162.8  123.1  124.7  126.2  127.7  129.3  130.9  132.5  134.1  135.7  137.4  139.0 
  PRODUCTION (1,000 cwt) 6635.0  7728.0  7699.0  5453.0  6351.0  7553.0  9251.0  9868.0  9285.0  9155.0  10417.0  9834.0  8316.8  8663.6  8861.2  9004.8  9128.5  9244.7  9353.9  9465.2  9578.0  9691.6  9806.1 
TOTAL U.S.                                            
  PLANTED ACREAGE (acres) 221191.0  227087.0  234900.0  247820.0  245174.0  242335.0  269640.0  234130.0  234590.0  231380.0  231460.0  204300.0  230753.0  241967.9  247923.5  251590.2  253689.5  255380.2  256624.8  258231.3  260063.4  261910.9  263974.5 
  HARVESTED ACREAGE (acres) 199291.0  205187.0  213000.0  217545.0  214899.0  212060.0  229540.0  205430.0  207890.0  203880.0  207460.0  184600.0  209092.1  218579.7  223714.5  226934.2  228804.8  230323.0  231465.1  232953.7  234639.2  236330.0  238209.4 
  AVERAGE YIELD (cwt/acre) 147.0  141.0  146.0  142.0  148.0  146.0  165.0  184.0  192.0  198.0  217.0  221.0  188.3  189.9  192.0  194.3  197.1  200.0  202.9  205.9  208.7  211.7  214.9 
  PRODUCTION (1,000 cwt) 29296.0  28931.0  31155.0  30949.0  31871.0  30974.0  37783.0  37791.0  39984.0  40444.0  44135.0  40734.0  39362.4  41498.0  42963.2  44082.8  45097.5  46069.5  46967.9  47954.3  48978.4  50042.2  51182.6 
              SUPPLY AND UTILIZATION OF WATERMELONS IN THE U.S. (II)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Historical Data
NFAPP's Forecasting Data
SUPPLY/UTILIZATION                                              
  Production (1,000 Cwt) 29296.0  28931.0  31155.0  30949.0  31871.0  30974.0  37783.0  37791.0  39984.0  40444.0  44135.0  40734.0  39362.4  41498.0  42963.2  44082.8  45097.5  46069.5  46967.9  47954.3  48978.4  50042.2  51182.6 
  Imports (1,000 Cwt) 1974.0  3076.0  2624.0  3599.0  2286.0    2309.0  2114.0  2162.0  2712.0  3364.0  4553.0  5042.0  4694.1  4894.6  5108.6  5343.7  5571.8  5787.7  6006.1  6245.2  6518.2  6791.3  7046.3 
Total Supply 31270.0  32007.0  33779.0  34548.0  34157.0  33283.0  39897.0  39953.0  42696.0  43808.0  48688.0  45776.0  44056.5  46392.6  48071.8  49426.5  50669.3  51857.2  52974.0  54199.5  55496.6  56833.6  58228.9 
  Total Domestic Consumption 30688.0  31526.0  33189.0  33696.0  33213.0  32259.9  37770.1  37794.6  40140.1  41325.5  46170.9  43075.6  41179.0  43306.1  44752.5  45849.6  46809.9  47690.2  48473.1  49337.8  50246.2  51166.5  52117.3 
  Export (1,000 Cwt) 582.0  481.0  590.0  852.0  944.0  1018.0  2121.0  2154.0  2424.0  2392.0  2553.0  2689.0  2877.5  3086.5  3319.3  3576.9  3859.4  4167.0  4500.9  4861.7  5250.4  5667.0  6111.6 
FARM PRICES ($/Cwt)                                              
  Arizona 6.4  5.1  7.1  4.7  7.0  6.8  4.9  7.3  5.6  11.4  7.2  7.8  6.5  6.8  6.8  7.3  7.4  7.4  7.4  7.4  7.5  7.5  7.5 
  California 5.9  5.1  6.7  5.8  8.3  6.1  8.7  7.9  9.9  14.3  10.5  10.9  11.0  11.2  11.2  11.4  11.4  11.5  11.7  11.9  12.0  12.2 12.5 
  Florida 6.2  9.6  6.8  5.3  7.2  11.5  7.4  8.0  6.8 7.6  7.0  7.3  7.4  8.7  9.0  9.4  9.5  9.9  10.1  10.4  10.7  11.0  11.1 
  Georgia 3.9  3.8  4.1